2.6K personas siguen este ciudad
Clima | Nieve |
Temperatura | 28.4°F |
Humedad | 85% |
Viento | 10.6 mp/h |
Presión | 30.2 Hg |
# | city | ICA EE.UU. |
---|---|---|
1 | Yingkou, Liaoning | 279 |
2 | Fuxin, Liaoning | 225 |
3 | Linfen, Shanxi | 207 |
4 | Yanliang, Shaanxi | 199 |
5 | Dashiqiao, Liaoning | 198 |
6 | Weinan, Shaanxi | 197 |
7 | Xi'an, Shaanxi | 194 |
8 | Xianyang, Shaanxi | 193 |
9 | Yuxia, Shaanxi | 193 |
10 | Lintong, Shaanxi | 191 |
(hora local)
VER RANKING DE ICA MUNDIAL# | station | ICA EE.UU. |
---|---|---|
1 | library | 170 |
2 | Yungang Station | 155 |
3 | Second People's Hospital | 141 |
4 | College of Education | 137 |
5 | Datong University | 114 |
6 | District One | 112 |
7 | Datong City Health School | 110 |
8 | Anjia Xiaocun | 95 |
9 | Yangyuan People's Government | 32 |
10 | Yangyuan Vocational Education Center | 32 |
(hora local)
VER RANKING DE ICA MUNDIALICA EE.UU.
126
índice ICA en vivo
Perjudicial para grupos sensibles
Nivel de contaminación del aire | Índice de calidad del aire | Contaminante principal |
---|---|---|
Perjudicial para grupos sensibles | 126 ICA EE.UU. | PM2.5 |
Contaminantes | Concentración | |
---|---|---|
PM2.5 | 45.5µg/m³ | |
PM10 | 73.5µg/m³ | |
O3 | 67µg/m³ | |
NO2 | 25.5µg/m³ | |
SO2 | 7µg/m³ | |
CO | 600µg/m³ |
PM2.5
x9.1
La concentración de PM2,5 en Datong es actualmente 9.1 veces superior al valor guía anual de calidad del aire de la OMS
Sensitive groups should wear a mask outdoors Obtén una mascarilla | |
Use un purificador de aire Obtén un purificador de aire | |
Cierre sus ventanas para evitar el aire sucio de fuera Obtén un monitor | |
Everyone should reduce outdoor exercise |
Día | Nivel de contaminación | Clima | Temperatura | Viento |
---|---|---|---|---|
lunes, feb 6 | Moderado 97 ICA EE.UU. | 33.8°24.8° | 4.5 mp/h | |
martes, feb 7 | Moderado 77 ICA EE.UU. | 37.4°24.8° | 11.2 mp/h | |
miércoles, feb 8 | Perjudicial para grupos sensibles 112 ICA EE.UU. | 32°19.4° | 4.5 mp/h | |
Hoy | Perjudicial para grupos sensibles 126 ICA EE.UU. | 33.8°24.8° | 13.4 mp/h | |
viernes, feb 10 | Moderado 74 ICA EE.UU. | 35.6°19.4° | 4.5 mp/h | |
sábado, feb 11 | Moderado 84 ICA EE.UU. | 39.2°23° | 4.5 mp/h | |
domingo, feb 12 | Bueno 32 ICA EE.UU. | 32°23° | 11.2 mp/h | |
lunes, feb 13 | Bueno 30 ICA EE.UU. | 26.6°15.8° | 8.9 mp/h | |
martes, feb 14 | Moderado 58 ICA EE.UU. | 28.4°17.6° | 4.5 mp/h |
¿Interesado en el pronóstico horario? Obtén la app