17.8K people follow this city
Data provided by
Contributors
2
Data sources
2
Weather | Scattered clouds |
Temperature | 93.2°C |
Humidity | 100% |
Wind | 12.4 mp/h |
Pressure | 1011 mb |
# | city | US AQI |
---|---|---|
1 | Mae Hong Son, Mae Hong Son | 270 |
2 | Mae Rim, Chiang Mai | 257 |
3 | Mae On, Chiang Mai | 253 |
4 | Phrae, Phrae | 252 |
5 | Mae Sot, Tak | 247 |
6 | Phayao, Phayao | 245 |
7 | Mueang, Lamphun | 227 |
8 | Lampang, Lampang | 207 |
9 | San Kamphaeng, Chiang Mai | 204 |
10 | Doi Saket, Chiang Mai | 199 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Highway NO.3902 km.13 +600 | 70 |
2 | Bang Bon 5 Market | 59 |
(local time)
SEE WORLD AQI RANKINGUS AQI
59
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 59 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 16 µg/m³ | |
pm10 | 27 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Feb 28 | Unhealthy for Sensitive Groups 124 US AQI | |||
Monday, Mar 1 | Moderate 92 US AQI | |||
Tuesday, Mar 2 | Moderate 86 US AQI | |||
Today | Moderate 66 US AQI | 93.2°80.6° | 8.9 mp/h | |
Thursday, Mar 4 | Moderate 99 US AQI | 89.6°78.8° | 8.9 mp/h | |
Friday, Mar 5 | Moderate 90 US AQI | 89.6°78.8° | 8.9 mp/h | |
Saturday, Mar 6 | Moderate 92 US AQI | 89.6°78.8° | 8.9 mp/h | |
Sunday, Mar 7 | Moderate 93 US AQI | 89.6°78.8° | 11.2 mp/h | |
Monday, Mar 8 | Moderate 95 US AQI | 91.4°78.8° | 11.2 mp/h | |
Tuesday, Mar 9 | Moderate 97 US AQI | 91.4°78.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 2
Government
1 station