1 people follow this city
Data provided by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 33.8°C |
Humidity | 64% |
Wind | 9.1 mp/h |
Pressure | 1008 mb |
# | city | US AQI |
---|---|---|
1 | Passau, Bavaria | 84 |
2 | Bayreuth, Bavaria | 74 |
3 | Oberaudorf, Bavaria | 74 |
4 | Meppen, Lower Saxony | 73 |
5 | Hamburg, Hamburg | 65 |
6 | Prenzlauer Berg Bezirk, Berlin | 65 |
7 | Lauenburg, Schleswig-Holstein | 59 |
8 | Kulmbach, Bavaria | 55 |
9 | Mainz, Rheinland-Pfalz | 54 |
10 | Kiel, Schleswig-Holstein | 53 |
(local time)
SEE WORLD AQI RANKINGCity AQI based on satellite data. No ground level station currently available in Wallertheim.
Be the first to provide air quality data in Wallertheim.
Become a contributorUS AQI
25 *
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 25 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 6.1 µg/m³ |
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 28 US AQI | 44.6°33.8° | 11.2 mp/h | |
Thursday, Jan 21 | Good 26 US AQI | 48.2°39.2° | 13.4 mp/h | |
Friday, Jan 22 | Good 14 US AQI | 48.2°35.6° | 6.7 mp/h | |
Saturday, Jan 23 | Good 16 US AQI | 41°32° | 8.9 mp/h | |
Sunday, Jan 24 | Good 12 US AQI | 37.4°32° | 6.7 mp/h | |
Monday, Jan 25 | Good 16 US AQI | 35.6°28.4° | 4.5 mp/h |
Interested in hourly forecast? Get the app