98 people follow this city
Station(s) operated by
Contributors
2
Weather | Broken clouds |
Temperature | 73.4°F |
Humidity | 60% |
Wind | 11.5 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Sparta, Wisconsin | 188 |
2 | Black River Falls, Wisconsin | 170 |
3 | Blair, Wisconsin | 169 |
4 | Taylor, Wisconsin | 162 |
5 | Rhinelander, Wisconsin | 159 |
6 | Wausau, Wisconsin | 155 |
7 | North Tonawanda, New York | 154 |
8 | Peoria, Illinois | 152 |
9 | Buffalo, New York | 151 |
10 | Baraboo, Wisconsin | 147 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sioux Falls School for the Deaf | 72 |
(local time)
SEE WORLD AQI RANKINGUS AQI
72
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 72 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22µg/m³ | |
PM10 | 15µg/m³ | |
NO2 | 3.8µg/m³ | |
SO2 | 0µg/m³ | |
CO | 0µg/m³ |
PM2.5
x4.4
PM2.5 concentration in Sioux Falls is currently 4.4 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Jun 1 | Moderate 69 US AQI | 82.4°60.8° | 13.4 mp/h | |
Friday, Jun 2 | Moderate 62 US AQI | 82.4°62.6° | 17.9 mp/h | |
Saturday, Jun 3 | Moderate 59 US AQI | 82.4°64.4° | 6.7 mp/h | |
Today | Moderate 72 US AQI | 82.4°62.6° | 4.5 mp/h | |
Monday, Jun 5 | Good 44 US AQI | 82.4°64.4° | 4.5 mp/h | |
Tuesday, Jun 6 | Good 37 US AQI | 84.2°64.4° | 8.9 mp/h | |
Wednesday, Jun 7 | Good 26 US AQI | 73.4°59° | 11.2 mp/h | |
Thursday, Jun 8 | Good 27 US AQI | 77°57.2° | 11.2 mp/h | |
Friday, Jun 9 | Good 31 US AQI | 69.8°59° | 6.7 mp/h |
Interested in hourly forecast? Get the app
2Contributors
Government
Unidentified Contributor
1 station