10 people follow this city
Station(s) operated by
Contributors
3
Weather | Mist |
Temperature | 39.2°F |
Humidity | 98% |
Wind | 3.4 mp/h |
Pressure | 30.2 Hg |
# | city | US AQI |
---|---|---|
1 | Joseph, Oregon | 182 |
2 | Enterprise, Oregon | 162 |
3 | Peaceful Valley, Washington | 156 |
4 | Laytonville, California | 153 |
5 | Gordonville, Pennsylvania | 147 |
6 | Washington Park, Illinois | 122 |
7 | Cleves, Ohio | 121 |
8 | Pflugerville, Texas | 120 |
9 | Newtown, Ohio | 117 |
10 | Amesbury, Massachusetts | 115 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Grant Street | 76 |
2 | Boyds Hollow Road | 68 |
3 | 1300 Nichols Hill Rd | 66 |
(local time)
SEE WORLD AQI RANKINGUS AQI
71
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 71 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 21.6µg/m³ |
PM2.5
x4.3
PM2.5 concentration in Elizabeth is currently 4.3 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Jan 26 | Good 48 US AQI | 35.6°26.6° | 13.4 mp/h | |
Friday, Jan 27 | Good 15 US AQI | 44.6°35.6° | 13.4 mp/h | |
Saturday, Jan 28 | Good 47 US AQI | 42.8°37.4° | 11.2 mp/h | |
Sunday, Jan 29 | Moderate 56 US AQI | 42.8°30.2° | 8.9 mp/h | |
Today | Moderate 71 US AQI | 32°24.8° | 6.7 mp/h | |
Tuesday, Jan 31 | Good 42 US AQI | 32°21.2° | 6.7 mp/h | |
Wednesday, Feb 1 | Moderate 65 US AQI | 39.2°26.6° | 8.9 mp/h | |
Thursday, Feb 2 | Good 45 US AQI | 30.2°17.6° | 13.4 mp/h | |
Friday, Feb 3 | Good 16 US AQI | 30.2°17.6° | 6.7 mp/h | |
Saturday, Feb 4 | Good 11 US AQI | 48.2°28.4° | 15.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 3
Anonymous
3 stations
Data sources 1