830 people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Mist |
Temperature | 41°C |
Humidity | 93% |
Wind | 11.5 mp/h |
Pressure | 1033 mb |
# | city | US AQI |
---|---|---|
1 | Ealing, England | 140 |
2 | Totnes, England | 134 |
3 | Middlesbrough, England | 132 |
4 | Nantwich, England | 131 |
5 | Tadley, England | 130 |
6 | Blackheath, England | 119 |
7 | Burngreave, England | 119 |
8 | Kensington, England | 119 |
9 | Brinscall, England | 115 |
10 | Wigan, England | 115 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Lewisham - Deptford | 119 |
(local time)
SEE WORLD AQI RANKING8:55, Mar 1
US AQI
119
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 119 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 43 µg/m³ | |
no2 | 27.8 µg/m³ |
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 26 | Moderate 66 US AQI | |||
Saturday, Feb 27 | Moderate 87 US AQI | |||
Sunday, Feb 28 | Moderate 76 US AQI | |||
Today | Moderate 91 US AQI | 50°39.2° | 8.9 mp/h | |
Tuesday, Mar 2 | Moderate 84 US AQI | 53.6°39.2° | 4.5 mp/h | |
Wednesday, Mar 3 | Unhealthy for Sensitive Groups 118 US AQI | 53.6°41° | 2.2 mp/h | |
Thursday, Mar 4 | Moderate 77 US AQI | 46.4°41° | 8.9 mp/h | |
Friday, Mar 5 | Good 17 US AQI | 42.8°37.4° | 11.2 mp/h | |
Saturday, Mar 6 | Moderate 65 US AQI | 42.8°33.8° | 6.7 mp/h | |
Sunday, Mar 7 | Unhealthy for Sensitive Groups 104 US AQI | 46.4°33.8° | 0 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Educational
Data sources 1