94.7K people follow this city
Data provided by
Contributors
5
Data sources
3
Weather | Rain |
Temperature | 95°C |
Humidity | 28% |
Wind | 4.6 mp/h |
Pressure | 1006 mb |
# | city | US AQI |
---|---|---|
1 | Warin Chamrap, Changwat Ubon Ratchathani | 282 |
2 | Nakhon Phanom, Nakhon Phanom | 256 |
3 | Sakon Nakhon, Sakon Nakhon | 247 |
4 | Chaiyaphum, Chaiyaphum | 212 |
5 | Wapi Pathum, Maha Sarakham | 196 |
6 | Kalasin, Kalasin | 190 |
7 | Lampang, Lampang | 189 |
8 | Phrae, Phrae | 189 |
9 | Lop Buri, Lop Buri | 187 |
10 | Phra Samut Chedi, Samut Prakan | 187 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Vintage Studio | 160 |
2 | Berkeley international school | 158 |
3 | Manthana (Onnuch-Wongwan 3) | 157 |
4 | Wells International School Bang Na | 156 |
5 | Bangna, Bangna, Bangkok | 154 |
6 | International Community School Bangkok | 153 |
7 | Lakeside Villa 2 | 153 |
8 | Phra Kanong District Office | 141 |
(local time)
SEE WORLD AQI RANKING7:07, Feb 26
US AQI
141
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 141 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 52 µg/m³ |
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Feb 23 | Unhealthy for Sensitive Groups 124 US AQI | |||
Wednesday, Feb 24 | Unhealthy for Sensitive Groups 108 US AQI | |||
Thursday, Feb 25 | Unhealthy 153 US AQI | |||
Today | Unhealthy 153 US AQI | 95°78.8° | 4.5 mp/h | |
Saturday, Feb 27 | Unhealthy for Sensitive Groups 138 US AQI | 93.2°77° | 4.5 mp/h | |
Sunday, Feb 28 | Unhealthy for Sensitive Groups 109 US AQI | 89.6°78.8° | 11.2 mp/h | |
Monday, Mar 1 | Unhealthy for Sensitive Groups 109 US AQI | 89.6°78.8° | 11.2 mp/h | |
Tuesday, Mar 2 | Moderate 84 US AQI | 91.4°80.6° | 8.9 mp/h | |
Wednesday, Mar 3 | Unhealthy for Sensitive Groups 107 US AQI | 89.6°80.6° | 8.9 mp/h | |
Thursday, Mar 4 | Unhealthy for Sensitive Groups 115 US AQI | 91.4°80.6° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 5
Government
1 station
Educational
1 station
1 station
Anonymous
3 stations
Data sources 3