# | city | US AQI |
---|---|---|
1 | Weinfelden | 44 |
2 | Arbon | 36 |
3 | Dozwil | 29 |
4 | Horn | 21 |
5 | Aadorf | 12 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
4
# | city | US AQI |
---|---|---|
1 | Aadorf | 12 |
2 | Horn | 21 |
3 | Dozwil | 29 |
4 | Arbon | 36 |
5 | Weinfelden | 44 |
(local time)
SEE WORLD AQI RANKINGContributors 4
Government
1 station
Individual
2 stations
1 station