Be the first to measure and contribute air quality data to your community
2.1K people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 66.2°F |
Humidity | 75% |
Wind | 2.3 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Hoofddorp, North Holland | 61 |
2 | The Hague, South Holland | 57 |
3 | Wijk aan Zee, North Holland | 51 |
4 | Maastricht, Limburg | 50 |
5 | Amsterdam, North Holland | 47 |
6 | Eindhoven, North Brabant | 46 |
7 | Utrecht City, Utrecht | 36 |
8 | Zaandam, North Holland | 36 |
9 | Breda, North Brabant | 35 |
(local time)
SEE WORLD AQI RANKINGUS AQI
50*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 50* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 12*µg/m³ | |
NO2 | 5.8*µg/m³ | |
SO2 | 0.6*µg/m³ |
PM2.5
x2.4
PM2.5 concentration in Philippine is currently 2.4 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 50 AQI US | 73.4° 55.4° | ||
Monday, Oct 2 | Moderate 58 AQI US | 75.2° 59° | ||
Tuesday, Oct 3 | Good 34 AQI US | 64.4° 53.6° | ||
Wednesday, Oct 4 | Good 21 AQI US | 60.8° 50° | ||
Thursday, Oct 5 | Good 23 AQI US | 60.8° 50° | ||
Friday, Oct 6 | Moderate 56 AQI US | 64.4° 51.8° | ||
Saturday, Oct 7 | Moderate 62 AQI US | 68° 51.8° |
Interested in hourly forecast? Get the app