Be the first to measure and contribute air quality data to your community
553 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 78.8°F |
Humidity | 88% |
Wind | 4.2 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 106 |
(local time)
SEE WORLD AQI RANKINGUS AQI
69*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 69* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 20.5*µg/m³ |
PM2.5
x4.1
PM2.5 concentration in Paka is currently 4.1 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 69 AQI US | 86° 77° | ||
Thursday, Oct 5 | Moderate 62 AQI US | 86° 75.2° | ||
Friday, Oct 6 | Moderate 69 AQI US | 86° 75.2° | ||
Saturday, Oct 7 | Moderate 84 AQI US | 86° 77° | ||
Sunday, Oct 8 | Moderate 79 AQI US | 87.8° 77° | ||
Monday, Oct 9 | Moderate 53 AQI US | 86° 77° | ||
Tuesday, Oct 10 | Good 50 AQI US | 84.2° 75.2° |
Interested in hourly forecast? Get the app