Be the first to measure and contribute air quality data to your community
29 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Scattered clouds |
Temperature | 87.8°F |
Humidity | 75% |
Wind | 4.9 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 154 |
(local time)
SEE WORLD AQI RANKINGUS AQI
72*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 72* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22*µg/m³ |
PM2.5
x4.4
PM2.5 concentration in Pelabuhan Klang is currently 4.4 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 72 AQI US | 87.8° 77° | ||
Thursday, Sep 28 | Moderate 65 AQI US | 87.8° 77° | ||
Friday, Sep 29 | Moderate 63 AQI US | 87.8° 77° | ||
Saturday, Sep 30 | Moderate 73 AQI US | 82.4° 78.8° | ||
Sunday, Oct 1 | Moderate 62 AQI US | 82.4° 77° | ||
Monday, Oct 2 | Moderate 54 AQI US | 84.2° 77° | ||
Tuesday, Oct 3 | Good 45 AQI US | 86° 77° |
Interested in hourly forecast? Get the app