Be the first to measure and contribute air quality data to your community
874 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Scattered clouds |
Temperature | 82.4°F |
Humidity | 74% |
Wind | 5.4 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 154 |
(local time)
SEE WORLD AQI RANKINGUS AQI
71*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 71* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 21.4*µg/m³ |
PM2.5
x4.3
PM2.5 concentration in Kampung Tanjung Karang is currently 4.3 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 71 AQI US | 87.8° 77° | ||
Thursday, Sep 28 | Moderate 68 AQI US | 86° 77° | ||
Friday, Sep 29 | Moderate 67 AQI US | 87.8° 78.8° | ||
Saturday, Sep 30 | Moderate 75 AQI US | 86° 77° | ||
Sunday, Oct 1 | Moderate 62 AQI US | 82.4° 77° | ||
Monday, Oct 2 | Moderate 55 AQI US | 86° 77° | ||
Tuesday, Oct 3 | Good 49 AQI US | 86° 77° |
Interested in hourly forecast? Get the app