Be the first to measure and contribute air quality data to your community
2K people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 77°F |
Humidity | 93% |
Wind | 3.5 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 144 |
(local time)
SEE WORLD AQI RANKINGUS AQI
93*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 93* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 32.3*µg/m³ |
PM2.5
x6.5
PM2.5 concentration in Parit Buntar is currently 6.5 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 93 AQI US | 87.8° 75.2° | ||
Sunday, Oct 1 | Moderate 96 AQI US | 87.8° 75.2° | ||
Monday, Oct 2 | Moderate 89 AQI US | 86° 75.2° | ||
Tuesday, Oct 3 | Moderate 63 AQI US | 86° 75.2° | ||
Wednesday, Oct 4 | Good 47 AQI US | 84.2° 75.2° | ||
Thursday, Oct 5 | Good 39 AQI US | 84.2° 73.4° | ||
Friday, Oct 6 | Good 38 AQI US | 75.2° 73.4° |
Interested in hourly forecast? Get the app