Be the first to measure and contribute air quality data to your community
622 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 78.8°F |
Humidity | 84% |
Wind | 6 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 159 |
(local time)
SEE WORLD AQI RANKINGUS AQI
89*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 89* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 30.1*µg/m³ |
PM2.5
x6
PM2.5 concentration in Pantai Remis is currently 6 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 89 AQI US | 87.8° 77° | ||
Sunday, Oct 1 | Moderate 91 AQI US | 86° 77° | ||
Monday, Oct 2 | Moderate 90 AQI US | 86° 77° | ||
Tuesday, Oct 3 | Moderate 66 AQI US | 86° 77° | ||
Wednesday, Oct 4 | Good 47 AQI US | 86° 77° | ||
Thursday, Oct 5 | Good 36 AQI US | 84.2° 77° | ||
Friday, Oct 6 | Good 34 AQI US | 80.6° 75.2° |
Interested in hourly forecast? Get the app