Be the first to measure and contribute air quality data to your community
11 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Rain |
Temperature | 77°F |
Humidity | 84% |
Wind | 11.7 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Kuala Lumpur, Kuala Lumpur | 158 |
(local time)
SEE WORLD AQI RANKINGUS AQI
96*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 96* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.4*µg/m³ |
PM2.5
x6.7
PM2.5 concentration in Kampong Dungun is currently 6.7 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 96 AQI US | 86° 77° | ||
Sunday, Oct 1 | Moderate 97 AQI US | 82.4° 77° | ||
Monday, Oct 2 | Moderate 98 AQI US | 82.4° 78.8° | ||
Tuesday, Oct 3 | Moderate 79 AQI US | 84.2° 78.8° | ||
Wednesday, Oct 4 | Moderate 57 AQI US | 84.2° 78.8° | ||
Thursday, Oct 5 | Good 40 AQI US | 82.4° 78.8° | ||
Friday, Oct 6 | Good 37 AQI US | 80.6° 75.2° |
Interested in hourly forecast? Get the app