57 people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Mist |
Temperature | 51.8°C |
Humidity | 100% |
Wind | 5 mp/h |
Pressure | 1013 mb |
# | city | US AQI |
---|---|---|
1 | Dadri, Uttar Pradesh | 446 |
2 | Shahdara, Delhi | 445 |
3 | Kanpur, Uttar Pradesh | 400 |
4 | Defence Colony, Delhi | 392 |
5 | Karol Bagh, Delhi | 386 |
6 | Bulandshahr, Uttar Pradesh | 359 |
7 | Dasna, Uttar Pradesh | 353 |
8 | Sector, Uttar Pradesh | 353 |
9 | Delhi, Delhi | 341 |
10 | Daurala, Uttar Pradesh | 317 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Diksha Computer | 159 |
2 | Jalalpur - Kerakat Link Road | 152 |
(local time)
SEE WORLD AQI RANKINGUS AQI
156
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 156 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 65.1 µg/m³ |
Wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Jan 13 | Very Unhealthy 220 US AQI | |||
Thursday, Jan 14 | Very Unhealthy 215 US AQI | |||
Friday, Jan 15 | Unhealthy 185 US AQI | |||
Today | Unhealthy 175 US AQI | 71.6°44.6° | 4.5 mp/h | |
Sunday, Jan 17 | Unhealthy 166 US AQI | 73.4°46.4° | 4.5 mp/h | |
Monday, Jan 18 | Unhealthy 174 US AQI | 77°48.2° | 4.5 mp/h | |
Tuesday, Jan 19 | Unhealthy 165 US AQI | 77°50° | 4.5 mp/h | |
Wednesday, Jan 20 | Unhealthy 151 US AQI | 77°50° | 6.7 mp/h | |
Thursday, Jan 21 | Unhealthy for Sensitive Groups 139 US AQI | 73.4°48.2° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
2 stations
Data sources 1