Be the first to measure and contribute air quality data to your community
23 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Mist |
Temperature | 75.2°F |
Humidity | 94% |
Wind | 5.7 mph |
Pressure | 29.9 inHg |
# | city | US AQI |
---|---|---|
1 | Ghaziabad, Uttar Pradesh | 243 |
2 | Meerut, Uttar Pradesh | 235 |
3 | Noida, Uttar Pradesh | 231 |
4 | Delhi, Delhi | 227 |
5 | New Delhi, Delhi | 198 |
6 | Gurugram, Haryana | 171 |
7 | Muzaffarpur, Bihar | 167 |
8 | Patna, Bihar | 162 |
9 | Kota, Rajasthan | 153 |
10 | Faridabad, Haryana | 152 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
62*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 62* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 14.9*µg/m³ |
PM2.5
x3
PM2.5 concentration in Pipri is currently 3 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 62 AQI US | 80% | 86° 73.4° | 8.9 mph |
Monday, Oct 14 | Moderate 65 AQI US | 100% | 86° 73.4° | 4.5 mph |
Tuesday, Oct 15 | Moderate 76 AQI US | 90% | 86° 73.4° | 4.5 mph |
Wednesday, Oct 16 | Moderate 96 AQI US | 40% | 86° 73.4° | 4.5 mph |
Thursday, Oct 17 | Unhealthy for sensitive groups 149 AQI US | 86° 73.4° | 11.2 mph | |
Friday, Oct 18 | Unhealthy for sensitive groups 102 AQI US | 80% | 82.4° 71.6° | 13.4 mph |
Saturday, Oct 19 | Moderate 75 AQI US | 100% | 80.6° 71.6° | 13.4 mph |
Interested in hourly forecast? Get the app
No locations are available.