Be the first to measure and contribute air quality data to your community
120 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Clear sky |
Temperature | 86°F |
Humidity | 53% |
Wind | 5.8 mph |
Pressure | 29.8 inHg |
# | city | US AQI |
---|---|---|
1 | Meerut, Uttar Pradesh | 173 |
2 | Jabalpur, Madhya Pradesh | 154 |
3 | Durgapur, West Bengal | 152 |
4 | Lucknow, Uttar Pradesh | 149 |
5 | Varanasi, Uttar Pradesh | 148 |
6 | Chandigarh, Chandigarh | 143 |
7 | Nagpur, Maharashtra | 126 |
8 | Moradabad, Uttar Pradesh | 120 |
9 | Kanpur, Uttar Pradesh | 114 |
10 | Faridabad, Haryana | 112 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
111*
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 111* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 39.8*µg/m³ |
PM2.5
x8
PM2.5 concentration in Hingoli is currently 8 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for sensitive groups 111 AQI US | 30% | 87.8° 71.6° | 6.7 mph |
Sunday, Oct 6 | Unhealthy for sensitive groups 120 AQI US | 86° 71.6° | 8.9 mph | |
Monday, Oct 7 | Unhealthy for sensitive groups 122 AQI US | 86° 71.6° | 11.2 mph | |
Tuesday, Oct 8 | Unhealthy for sensitive groups 140 AQI US | 60% | 86° 71.6° | 6.7 mph |
Wednesday, Oct 9 | Unhealthy 153 AQI US | 30% | 87.8° 71.6° | 6.7 mph |
Thursday, Oct 10 | Unhealthy for sensitive groups 119 AQI US | 86° 71.6° | 6.7 mph | |
Friday, Oct 11 | Moderate 83 AQI US | 40% | 87.8° 71.6° | 6.7 mph |
Interested in hourly forecast? Get the app
No locations are available.