Get a monitor and contribute to air quality data in your city.
1.5K people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Few clouds |
Temperature | 78.8°F |
Humidity | 91% |
Wind | 1 mph |
Pressure | 29.8 inHg |
# | city | US AQI |
---|---|---|
1 | Ghaziabad, Uttar Pradesh | 244 |
2 | Meerut, Uttar Pradesh | 239 |
3 | Noida, Uttar Pradesh | 225 |
4 | Delhi, Delhi | 221 |
5 | New Delhi, Delhi | 196 |
6 | Gurugram, Haryana | 176 |
7 | Muzaffarpur, Bihar | 169 |
8 | Patna, Bihar | 160 |
9 | Kota, Rajasthan | 152 |
10 | Gharghoda, Chhattisgarh | 149 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gokul Nagar, Bhiwandi - MPCB | 148 |
2 | Kasarvadavali, Thane - MPCB | 126 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
137
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 137 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 50µg/m³ | |
PM10 | 96.5µg/m³ | |
O3 | 3µg/m³ | |
NO2 | 21.4µg/m³ | |
SO2 | 3.2µg/m³ | |
CO | 1055µg/m³ |
PM2.5
x10
PM2.5 concentration in Bhiwandi is currently 10 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Oct 10 | Unhealthy for sensitive groups 121 AQI US | 89.6° 77° | 4.5 mph | |
Friday, Oct 11 | Unhealthy for sensitive groups 104 AQI US | 91.4° 77° | 8.9 mph | |
Saturday, Oct 12 | Unhealthy for sensitive groups 105 AQI US | 89.6° 77° | 4.5 mph | |
Today | Unhealthy for sensitive groups 137 AQI US | 100% | 91.4° 78.8° | 6.7 mph |
Monday, Oct 14 | Moderate 71 AQI US | 80% | 89.6° 77° | 4.5 mph |
Tuesday, Oct 15 | Moderate 72 AQI US | 100% | 87.8° 77° | 4.5 mph |
Wednesday, Oct 16 | Moderate 87 AQI US | 70% | 87.8° 77° | 6.7 mph |
Thursday, Oct 17 | Unhealthy for sensitive groups 103 AQI US | 70% | 89.6° 77° | 4.5 mph |
Friday, Oct 18 | Unhealthy for sensitive groups 120 AQI US | 91.4° 77° | 4.5 mph | |
Saturday, Oct 19 | Moderate 82 AQI US | 100% | 87.8° 78.8° | 4.5 mph |
Interested in hourly forecast? Get the app
1 Data source