Be the first to measure and contribute air quality data to your community
5 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 87.8°F |
Humidity | 73% |
Wind | 3.2 mph |
Pressure | 29.7 inHg |
# | city | US AQI |
---|---|---|
1 | Durgapur, West Bengal | 169 |
2 | Kolkata, West Bengal | 158 |
3 | Meerut, Uttar Pradesh | 158 |
4 | Howrah, West Bengal | 134 |
5 | Lucknow, Uttar Pradesh | 128 |
6 | Chandigarh, Chandigarh | 124 |
7 | Bhopal, Madhya Pradesh | 121 |
8 | Nagpur, Maharashtra | 117 |
9 | Noida, Uttar Pradesh | 112 |
10 | Moradabad, Uttar Pradesh | 111 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
111*
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 111* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 39.8*µg/m³ |
PM2.5
x8
PM2.5 concentration in Ahiri is currently 8 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for sensitive groups 111 AQI US | 80% | 89.6° 73.4° | 4.5 mph |
Saturday, Oct 5 | Unhealthy for sensitive groups 125 AQI US | 40% | 89.6° 73.4° | 4.5 mph |
Sunday, Oct 6 | Unhealthy for sensitive groups 122 AQI US | 20% | 91.4° 69.8° | 4.5 mph |
Monday, Oct 7 | Unhealthy for sensitive groups 127 AQI US | 60% | 89.6° 73.4° | 2.2 mph |
Tuesday, Oct 8 | Unhealthy for sensitive groups 137 AQI US | 100% | 84.2° 71.6° | 2.2 mph |
Wednesday, Oct 9 | Moderate 94 AQI US | 90% | 87.8° 71.6° | 2.2 mph |
Thursday, Oct 10 | Moderate 83 AQI US | 90% | 84.2° 73.4° | 4.5 mph |
Interested in hourly forecast? Get the app
No locations are available.