Be the first to measure and contribute air quality data to your community
57 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Few clouds |
Temperature | 89.6°F |
Humidity | 40% |
Wind | 16.1 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Durgapur, West Bengal | 159 |
2 | Patna, Bihar | 153 |
3 | Ahmedabad, Gujarat | 140 |
4 | Howrah, West Bengal | 122 |
5 | Kolkata, West Bengal | 119 |
6 | Bhopal, Madhya Pradesh | 111 |
7 | Cuddalore, Tamil Nadu | 94 |
8 | Lucknow, Uttar Pradesh | 94 |
9 | Jaipur, Rajasthan | 89 |
10 | Kota, Rajasthan | 86 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
56*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 56* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11.7*µg/m³ |
PM2.5
x2.3
PM2.5 concentration in Dhone is currently 2.3 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 56 AQI US | 89.6° 71.6° | 17.9 mp/h | |
Friday, Sep 13 | Moderate 63 AQI US | 89.6° 71.6° | 15.7 mp/h | |
Saturday, Sep 14 | Moderate 75 AQI US | 89.6° 71.6° | 17.9 mp/h | |
Sunday, Sep 15 | Moderate 69 AQI US | 87.8° 71.6° | 17.9 mp/h | |
Monday, Sep 16 | Moderate 67 AQI US | 87.8° 71.6° | 15.7 mp/h | |
Tuesday, Sep 17 | Moderate 58 AQI US | 89.6° 71.6° | 15.7 mp/h | |
Wednesday, Sep 18 | Moderate 67 AQI US | 91.4° 71.6° | 15.7 mp/h |
Interested in hourly forecast? Get the app
No locations are available.