Be the first to measure and contribute air quality data to your community
79 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 80.6°F |
Humidity | 71% |
Wind | 10.8 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Howrah, West Bengal | 145 |
2 | Durgapur, West Bengal | 144 |
3 | Gwalior, Madhya Pradesh | 113 |
4 | Ahmedabad, Gujarat | 108 |
5 | Kolkata, West Bengal | 103 |
6 | Jaipur, Rajasthan | 89 |
7 | Gurugram, Haryana | 88 |
8 | Bhopal, Madhya Pradesh | 87 |
9 | Nashik, Maharashtra | 81 |
10 | Lucknow, Uttar Pradesh | 80 |
(Local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 58 AQI US | 89.6° 80.6° | 13.4 mp/h | |
Saturday, Sep 14 | Moderate 88 AQI US | 89.6° 78.8° | 13.4 mp/h | |
Sunday, Sep 15 | Moderate 76 AQI US | 91.4° 78.8° | 15.7 mp/h | |
Monday, Sep 16 | Moderate 73 AQI US | 89.6° 78.8° | 13.4 mp/h | |
Tuesday, Sep 17 | Moderate 77 AQI US | 91.4° 78.8° | 15.7 mp/h | |
Wednesday, Sep 18 | Moderate 93 AQI US | 91.4° 77° | 13.4 mp/h | |
Thursday, Sep 19 | Moderate 92 AQI US | 93.2° 78.8° | 11.2 mp/h |
Interested in hourly forecast? Get the app
No locations are available.