11 people follow this city
Data provided by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 32°C |
Humidity | 90% |
Wind | 4 mp/h |
Pressure | 1033 mb |
# | city | US AQI |
---|---|---|
1 | Hamburg, Hamburg | 108 |
2 | Schongau, Bavaria | 106 |
3 | Kiel, Schleswig-Holstein | 102 |
4 | Nettetal, Nordrhein-Westfalen | 102 |
5 | Bernau bei Berlin, Brandenburg | 88 |
6 | Dresden, Saxony | 85 |
7 | Cottbus, Brandenburg | 82 |
8 | Gelsenkirchen, Nordrhein-Westfalen | 82 |
9 | Meppen, Lower Saxony | 80 |
10 | Pfalzgrafenweiler, Baden-Wuerttemberg | 80 |
(local time)
SEE WORLD AQI RANKINGCity AQI based on satellite data. No ground level station currently available in Schleiz.
Be the first to provide air quality data in Schleiz.
Become a contributorUS AQI
46 *
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 46 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11.1 µg/m³ |
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 55 US AQI | 53.6°32° | 4.5 mp/h | |
Wednesday, Mar 3 | Moderate 52 US AQI | 53.6°33.8° | 4.5 mp/h | |
Thursday, Mar 4 | Moderate 70 US AQI | 48.2°37.4° | 4.5 mp/h | |
Friday, Mar 5 | Good 22 US AQI | 35.6°26.6° | 8.9 mp/h | |
Saturday, Mar 6 | Good 8 US AQI | 37.4°26.6° | 2.2 mp/h | |
Sunday, Mar 7 | Good 17 US AQI | 41°28.4° | 4.5 mp/h |
Interested in hourly forecast? Get the app