1.1K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 50°F |
Humidity | 82% |
Wind | 13.8 mp/h |
Pressure | 30.2 Hg |
# | city | US AQI |
---|---|---|
1 | Warstein, Nordrhein-Westfalen | 61 |
2 | Rudersdorf bei Berlin, Brandenburg | 59 |
3 | Andechs, Bavaria | 57 |
4 | Niederzier, Nordrhein-Westfalen | 57 |
5 | Titz, Nordrhein-Westfalen | 57 |
6 | Worms, Rheinland-Pfalz | 57 |
7 | Ingolstadt, Bavaria | 56 |
8 | Passau, Bavaria | 56 |
9 | Wörth am Rhein, Rheinland-Pfalz | 55 |
10 | Limburg an der Lahn, Hessen | 54 |
(local time)
SEE WORLD AQI RANKINGUS AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Hohn air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 21 US AQI | 59°46.4° | 17.9 mp/h | |
Friday, Jun 2 | Good 16 US AQI | 62.6°46.4° | 11.2 mp/h | |
Saturday, Jun 3 | Good 14 US AQI | 64.4°44.6° | 4.5 mp/h | |
Sunday, Jun 4 | Good 20 US AQI | 64.4°44.6° | 6.7 mp/h | |
Monday, Jun 5 | Good 19 US AQI | 71.6°44.6° | 6.7 mp/h | |
Tuesday, Jun 6 | Good 19 US AQI | 73.4°50° | 6.7 mp/h |
Interested in hourly forecast? Get the app