Be the first to measure and contribute air quality data to your community
33 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Clear sky |
Temperature | 62.6°F |
Humidity | 68% |
Wind | 2.3 mp/h |
Pressure | 30.3 Hg |
# | city | US AQI |
---|---|---|
1 | Wangen im Allgau, Baden-Wuerttemberg | 72 |
2 | Augsburg, Bavaria | 59 |
3 | Kassel, Hessen | 58 |
4 | Kehl, Baden-Wuerttemberg | 58 |
5 | Hamburg City, Hamburg | 56 |
6 | Frankfurt am Main, Hessen | 55 |
7 | Munich, Bavaria | 55 |
8 | Stuttgart, Baden-Wuerttemberg | 55 |
9 | Weinheim, Baden-Wuerttemberg | 53 |
10 | Darmstadt, Hessen | 52 |
(local time)
SEE WORLD AQI RANKING6:49, Oct 1
US AQI
59*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 59* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 15.8*µg/m³ |
PM2.5
x3.2
PM2.5 concentration in Stuttgart-Ost is currently 3.2 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 59 AQI US | 75.2° 53.6° | ||
Monday, Oct 2 | Moderate 58 AQI US | 80.6° 55.4° | ||
Tuesday, Oct 3 | Moderate 52 AQI US | 80.6° 57.2° | ||
Wednesday, Oct 4 | Good 35 AQI US | 64.4° 51.8° | ||
Thursday, Oct 5 | Moderate 51 AQI US | 64.4° 48.2° | ||
Friday, Oct 6 | Moderate 73 AQI US | 66.2° 48.2° | ||
Saturday, Oct 7 | Moderate 73 AQI US | 66.2° 48.2° |
Interested in hourly forecast? Get the app