9.09K people follow this city
Weather | Clear sky |
Temperature | 48.2°C |
Humidity | 48% |
Wind | 4.3 mp/h |
Pressure | 1031 mb |
# | city | US AQI |
---|---|---|
1 | Aksu, Xinjiang | 421 |
2 | Kumul, Xinjiang | 204 |
3 | Urumqi, Xinjiang | 191 |
4 | Korla, Xinjiang | 184 |
5 | Wuhai, Inner Mongolia | 182 |
6 | Kashgar, Xinjiang | 176 |
7 | Wuda, Inner Mongolia | 171 |
8 | Shihezi, Xinjiang | 170 |
9 | Changji, Xinjiang | 169 |
10 | Xingtai, Hebei | 169 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Tongshan Admissions Office | 189 |
2 | Huanghe Xincun | 165 |
3 | Nongkeyuan | 160 |
4 | Xincheng District | 157 |
5 | Gulou District Goverment | 154 |
6 | Yellow River New Village | 153 |
7 | Academy of Agricultural Sciences | 139 |
8 | Tongshan District Admissions Office | 137 |
9 | Taoyuan Road | 124 |
10 | Gulou District Government | 119 |
(local time)
SEE WORLD AQI RANKINGUS AQI
124
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 124 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 45 µg/m³ | |
pm10 | 67 µg/m³ | |
o3 | 66 µg/m³ | |
no2 | 21 µg/m³ | |
so2 | 11 µg/m³ | |
co | 900 µg/m³ |
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Feb 27 | Unhealthy for Sensitive Groups 130 US AQI | |||
Sunday, Feb 28 | Moderate 78 US AQI | |||
Monday, Mar 1 | Unhealthy for Sensitive Groups 137 US AQI | |||
Today | Unhealthy for Sensitive Groups 140 US AQI | 53.6°32° | 2.2 mp/h | |
Wednesday, Mar 3 | Unhealthy for Sensitive Groups 111 US AQI | 55.4°39.2° | 11.2 mp/h | |
Thursday, Mar 4 | Unhealthy for Sensitive Groups 149 US AQI | 62.6°39.2° | 6.7 mp/h | |
Friday, Mar 5 | Unhealthy 162 US AQI | 60.8°46.4° | 6.7 mp/h | |
Saturday, Mar 6 | Moderate 88 US AQI | 48.2°39.2° | 11.2 mp/h | |
Sunday, Mar 7 | Moderate 99 US AQI | 51.8°33.8° | 4.5 mp/h | |
Monday, Mar 8 | Unhealthy for Sensitive Groups 130 US AQI | 42.8°41° | 8.9 mp/h |
Interested in hourly forecast? Get the app