421 people follow this city
Weather | Clear sky |
Temperature | 68°F |
Humidity | 90% |
Wind | 1.5 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Hongqiao, Hunan | 153 |
2 | Gushu, Anhui | 152 |
3 | Huaian, Jiangsu | 151 |
4 | Suzhou, Jiangsu | 151 |
5 | Zhenjiang, Jiangsu | 151 |
6 | Bengbu, Anhui | 148 |
7 | Suqian, Jiangsu | 148 |
8 | Huzhou, Zhejiang | 146 |
9 | Wuzhen, Zhejiang | 141 |
10 | Huaiyuan Chengguanzhen, Anhui | 139 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Liling City | 102 |
2 | Tiantai Mountain Villa | 91 |
3 | Zhuzhou City Monitoring Station | 88 |
4 | Zhuzhou High-tech Zone Station | 86 |
5 | Zhuye Hospital | 84 |
6 | Zhuzhou City Train Station | 84 |
7 | Zhuzhou City No.4 Middle School | 82 |
8 | Yuntian Middle School | 74 |
9 | Dajing Scenic Area | 55 |
(local time)
SEE WORLD AQI RANKINGUS AQI
84
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 84 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 28µg/m³ | |
PM10 | 46µg/m³ | |
O3 | 61.5µg/m³ | |
NO2 | 15µg/m³ | |
SO2 | 5µg/m³ | |
CO | 800µg/m³ |
PM2.5
x5.6
PM2.5 concentration in Zhuzhou is currently 5.6 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 3 | Moderate 77 US AQI | 89.6°71.6° | 6.7 mp/h | |
Sunday, Jun 4 | Moderate 95 US AQI | 89.6°69.8° | 6.7 mp/h | |
Monday, Jun 5 | Moderate 63 US AQI | 78.8°66.2° | 8.9 mp/h | |
Tuesday, Jun 6 | Moderate 77 US AQI | 80.6°62.6° | 4.5 mp/h | |
Today | Moderate 84 US AQI | 89.6°68° | 4.5 mp/h | |
Thursday, Jun 8 | Moderate 85 US AQI | 87.8°73.4° | 4.5 mp/h | |
Friday, Jun 9 | Unhealthy for Sensitive Groups 103 US AQI | 95°73.4° | 4.5 mp/h | |
Saturday, Jun 10 | Moderate 98 US AQI | 96.8°71.6° | 2.2 mp/h | |
Sunday, Jun 11 | Unhealthy for Sensitive Groups 102 US AQI | 96.8°73.4° | 4.5 mp/h | |
Monday, Jun 12 | Unhealthy for Sensitive Groups 101 US AQI | 95°71.6° | 4.5 mp/h |
Interested in hourly forecast? Get the app