3.3K people follow this city
Weather | Rain |
Temperature | 62.6°F |
Humidity | 89% |
Wind | 10.1 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Aksu, Xinjiang | 1182 |
2 | Bayinguoleng Mengguzizhizhou, Xinjiang | 571 |
3 | Korla, Xinjiang | 406 |
4 | Kashgar, Xinjiang | 246 |
5 | Hotan, Xinjiang | 222 |
6 | Beijing, Beijing | 174 |
7 | Jixi, Heilongjiang | 173 |
8 | Suizhou, Hubei | 171 |
9 | Qiqihar, Heilongjiang | 170 |
10 | Suihua, Heilongjiang | 170 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Binhe New Village | 132 |
2 | Jinsha Road, Yunyang District | 132 |
3 | Tie er chu | 119 |
4 | Liujiagou | 93 |
5 | Wudang Mountain | 88 |
(local time)
SEE WORLD AQI RANKINGUS AQI
119
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 119 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 43µg/m³ | |
PM10 | 71µg/m³ | |
O3 | 102µg/m³ | |
NO2 | 18.5µg/m³ | |
SO2 | 10µg/m³ | |
CO | 900µg/m³ |
PM2.5
x8.6
PM2.5 concentration in Shiyan is currently 8.6 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Mar 30 | Moderate 90 US AQI | 71.6°50° | 8.9 mp/h | |
Friday, Mar 31 | Unhealthy for Sensitive Groups 120 US AQI | 71.6°51.8° | 8.9 mp/h | |
Saturday, Apr 1 | Unhealthy for Sensitive Groups 111 US AQI | 77°53.6° | 15.7 mp/h | |
Today | Unhealthy for Sensitive Groups 119 US AQI | 68°57.2° | 15.7 mp/h | |
Monday, Apr 3 | Moderate 76 US AQI | 60.8°51.8° | 6.7 mp/h | |
Tuesday, Apr 4 | Moderate 63 US AQI | 55.4°50° | 4.5 mp/h | |
Wednesday, Apr 5 | Moderate 72 US AQI | 59°48.2° | 4.5 mp/h | |
Thursday, Apr 6 | Moderate 94 US AQI | 66.2°48.2° | 8.9 mp/h | |
Friday, Apr 7 | Moderate 78 US AQI | 64.4°51.8° | 15.7 mp/h | |
Saturday, Apr 8 | Moderate 79 US AQI | 62.6°51.8° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Data sources 1