2017-2024
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2024
World Air Quality Report
2024
World Air Quality Report
PM2.5 legend
0-5Meets WHO guideline
5.1-10Exceeds by 1 to 2 times
10.1-15Exceeds by 2 to 3 times
15.1-25Exceeds by 3 to 5 times
25-35Exceeds by 5 to 7 times
35.1-50Exceeds by 7 to 10 times
>50.1Exceeds by over 10 times
| Rank | City | 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ![]() Campinas, Brazil | 18.2 | 9.7 | 11.7 | 11.7 | 19.1 | 19.8 | 21.8 | 22.5 | 26.9 | 37.7 | 13.8 | 11.4 | 8.3 | 15 | 15.5 | 16.4 | -- | 20 | 16 | -- |
| 52 | ![]() Lima, Peru | 18.2 | 13.1 | 11.4 | 11.5 | 14.9 | 25.4 | 28.1 | 22.1 | 21.5 | 22.7 | 19.4 | 13.9 | 14.5 | 19.7 | 25.6 | 31.5 | 18 | 23.7 | 28 | 27.7 |
| 53 | ![]() Guarulhos, Brazil | 18.1 | 10.1 | 11.7 | 13.5 | 17.2 | 19.5 | 24.4 | 23.8 | 28.2 | 35.3 | 12.4 | 11.7 | 9.6 | 16 | 15 | 16.1 | 16.4 | 18.7 | 21.6 | 17.3 |
| 54 | ![]() Temuco, Chile | 18.1 | 4.1 | 4.8 | 7.7 | 19.2 | 44.5 | 24.5 | 44.4 | 30.5 | 15.9 | 9.1 | 6.6 | 5.1 | 16.8 | 26.3 | 32.7 | 20.6 | 20.2 | 30.4 | 28.7 |
| 55 | ![]() Bello, Colombia | 18 | 20.5 | 19.4 | 30.4 | 23.5 | 14.8 | 12.4 | 12.4 | 14.7 | 18 | 15.2 | 14.4 | 14.2 | 15.2 | -- | -- | -- | -- | -- | -- |
| 56 | ![]() Puerto Varas, Chile | 17.9 | 6.9 | 10.3 | 10.6 | 19.3 | 29.7 | 18.3 | 40.2 | 26.3 | 24 | 17 | 11.1 | 7.1 | 16.8 | 20.3 | 18.2 | -- | -- | -- | -- |
| 57 | ![]() San Fernando, Chile | 17.9 | 13.2 | 12.3 | 14 | 16.9 | 35.6 | 37.8 | 27.5 | 25.5 | 16.1 | 9.3 | 6.8 | 8.1 | 23.2 | 20.5 | 21.5 | 17.7 | 21 | 15.3 | 18.1 |
| 58 | ![]() Girardota, Colombia | 17.7 | 18.8 | 18.8 | 31.2 | 20.5 | 12.2 | 10.2 | 7.9 | 6.9 | 42 | 11.1 | 12.2 | 58 | 13.5 | -- | -- | -- | -- | -- | -- |
| 59 | ![]() Georgetown, Guyana | 17.5 | 20.7 | 33.1 | 18.9 | 23.5 | 19.9 | 7.8 | 10 | 15.5 | 14 | 13.3 | 11.7 | 21.9 | 17 | 12.7 | 6.5 | -- | -- | -- | -- |
| 60 | ![]() Curanilahue, Chile | 17.4 | 6.8 | 6.7 | 6.3 | 19.6 | 40.2 | 28.6 | 29.2 | 30.5 | 19.1 | 11.4 | 9.3 | 7.7 | 15.2 | 15.3 | 16.1 | 15.4 | 21.6 | -- | -- |
| 61 | ![]() Hualqui, Chile | 17.4 | 9.3 | 9 | 9.4 | 20.3 | 44.4 | 24.2 | 39.9 | 27.8 | 19.4 | 12.3 | 7.7 | 8.2 | 18.1 | -- | -- | -- | -- | -- | -- |
| 62 | ![]() Curico, Chile | 17.4 | 8.2 | 8.1 | 8.4 | 15.3 | 38.6 | 31 | 45.1 | 23.1 | 15.9 | 8.2 | 6.3 | 7.9 | 18.7 | 17.1 | 19 | 19 | 25.8 | 16.8 | 23 |
| 63 | ![]() La Union, Chile | 17.3 | 3.4 | 4.2 | 9.4 | 18.1 | 41.9 | 24.4 | 34.8 | 32.7 | 21.5 | 13.3 | 8.7 | 5.9 | 14 | 16.9 | 16.7 | 17.3 | 24.3 | -- | -- |
| 64 | ![]() Santiago, Chile | 17.3 | 11 | 11.1 | 10.7 | 15.4 | 26 | 22.5 | 38.9 | 24.4 | 16.3 | 12.9 | 8.4 | 9.9 | 21.3 | 25.8 | 25.8 | 23.6 | 27.7 | 29.4 | 23.1 |
| 65 | ![]() Las Condes, Chile | 17.2 | 14.6 | 14.2 | 11.6 | 13.7 | 20.2 | 14 | 32 | 27.5 | 17.2 | 14.5 | 12.3 | 15.1 | 20 | 21.6 | 18 | 15.4 | 19.9 | -- | -- |
| 66 | ![]() Quillota, Chile | 17.2 | 11.3 | 13.7 | 15.2 | 14.8 | 25.4 | 22.8 | 38.2 | 19 | 14 | 10.3 | 9.8 | 11.7 | 16.2 | 17.7 | 18.9 | -- | -- | -- | -- |
| 67 | ![]() Pucallpa, Peru | 17.2 | 11.9 | 9.9 | 10.6 | 13 | 11.3 | 14.4 | 20.8 | 41 | 83 | 22.4 | 11.3 | 10.2 | 24.1 | -- | -- | -- | -- | -- | -- |
| 68 | ![]() Cerqueira Cesar, Brazil | 16.9 | -- | 11.9 | 8.2 | 18 | 15.1 | 21 | 21.1 | 25.4 | 35.1 | 14 | 9.8 | 10.1 | -- | -- | -- | -- | -- | -- | -- |
| 69 | ![]() Maua, Brazil | 16.8 | 10.7 | 13.9 | 11.4 | 17.3 | 18.3 | 25 | -- | 31.1 | 37.4 | 13.8 | 10.8 | 9.1 | 14.6 | 13.6 | 13.7 | -- | -- | -- | -- |
| 70 | ![]() El Tambo, Peru | 16.7 | 11.6 | 9.8 | 10.6 | 13.1 | 14.8 | 19.3 | 18.2 | 23.6 | 32.5 | 18.1 | 12.9 | 14.1 | 19.1 | 18.7 | 15 | -- | -- | -- | -- |
| 71 | ![]() Jundiai, Brazil | 16.5 | 8.7 | 10.3 | 10.5 | 15.6 | 17.9 | 20.3 | 20.3 | 24.5 | 37.8 | 14.4 | 9.4 | 9.3 | 12.6 | 12.5 | 13.1 | 14 | -- | -- | -- |
| 72 | ![]() Maule, Chile | 16.5 | 6.2 | 6.7 | 6 | 8.1 | 39.4 | 22 | 41.1 | 25.2 | 12.1 | 9.3 | 10.3 | 12.3 | 16.4 | -- | -- | -- | -- | -- | -- |
| 73 | ![]() Envigado, Colombia | 16.3 | 19.9 | 18.8 | 30.1 | 21.7 | 13.8 | 10.8 | 10.7 | 14.2 | 16 | 12.6 | 10.7 | 16.3 | 17.4 | 23.5 | -- | -- | -- | -- | -- |
| 74 | ![]() Arequipa, Peru | 16.3 | 15.9 | 16.2 | 14.4 | 17.5 | 13.7 | 14.9 | 13.4 | 14.8 | 18.7 | 19.9 | 15.6 | 18.8 | 13.9 | 14.4 | -- | -- | -- | -- | -- |
| 75 | ![]() Sao Bernardo do Campo, Brazil | 16.1 | 10.2 | 11.1 | 12.1 | 15.5 | 15.5 | 19.1 | 18.7 | 22.9 | 32.3 | 14 | 11.4 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 76 | ![]() Traiguen, Chile | 16.1 | 3.6 | 5.3 | 6.6 | 17.3 | 35.7 | 25.1 | 33.3 | 27.2 | 19 | 8.6 | 5.6 | 3.4 | 20.4 | 30.1 | 30.1 | -- | -- | -- | -- |
| 77 | ![]() Salgar, Colombia | 16.1 | 21.1 | 16.9 | 27.6 | 21.3 | 12.4 | 10.7 | 11.8 | 13.9 | 16.1 | 14 | 13.1 | 14.2 | 16.6 | -- | -- | -- | -- | -- | -- |
| 78 | ![]() Cumba, Peru | 16 | -- | 24.1 | 14 | 13.3 | 4.7 | 6.7 | 10.4 | 21.1 | 40.1 | 15 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 79 | ![]() Sao Paulo, Brazil | 15.9 | 7.8 | 10.3 | 10 | 15.4 | 15.2 | 21.5 | 21.5 | 24.8 | 34.1 | 13.3 | 9.3 | 8.2 | 14.3 | 13.5 | 14.8 | 14.2 | 15.3 | 16.2 | 16 |
| 80 | ![]() Aysen, Chile | 15.9 | 2.6 | 3.7 | 11.7 | 18 | 30.4 | 29.4 | 33.7 | 28.7 | 17.5 | 7.2 | 7.7 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 81 | ![]() Asuncion, Paraguay | 15.9 | 10.2 | 13.4 | 14.3 | 7.4 | 4.5 | 9 | 17.3 | 36 | 43.6 | 16.5 | 10.1 | 8.4 | 12.1 | -- | -- | -- | -- | -- | -- |
| 82 | ![]() Laja, Chile | 15.8 | 7.2 | 8.3 | 8.9 | 15.9 | 45.2 | 45.9 | -- | 34 | 22.1 | 20.2 | 7.7 | 3.4 | 18 | 17.4 | -- | -- | -- | -- | -- |
| 83 | ![]() Puerto Montt, Chile | 15.8 | 4.9 | 7.5 | 11.1 | 17.6 | 29.6 | 21.5 | 28.1 | 26.1 | 20.7 | 10.7 | 9.2 | 4.8 | 14.5 | 17.9 | 16.6 | 18.9 | 26.4 | 22.6 | 29.6 |
| 84 | ![]() Sao Jose do Rio Preto, Brazil | 15 | 5.6 | 5.6 | 4.8 | 9.8 | 13.7 | 15.8 | 19.2 | 28.4 | 44.5 | 21.1 | 6.4 | 5.7 | 9.3 | 10.4 | 15.7 | 16.6 | 15.2 | 15.4 | -- |
| 85 | ![]() Placilla, Chile | 15 | 7.7 | 7.6 | 7.6 | 12.2 | 27.8 | 30.1 | 38.6 | 23.1 | 12.4 | 8 | 5.8 | 6.2 | 22.2 | 18.9 | 18 | -- | -- | -- | -- |
| 86 | ![]() Puchuncavi, Chile | 15 | 13.3 | 14.9 | 14.4 | 14.4 | 18.1 | 14.7 | 25.4 | 13.6 | 13.9 | 10 | 13.6 | 13.6 | 15 | 15.2 | 15.4 | 14 | 15.9 | 14.8 | 13.7 |
| 87 | ![]() Putaendo, Chile | 15 | 13 | 15.4 | 14.7 | 13.5 | 20.4 | 15.9 | 28.1 | 12 | 12.5 | 11.2 | 9.6 | 11.3 | 18.4 | -- | -- | -- | -- | -- | -- |
| 88 | ![]() Los Angeles, Chile | 14.9 | 4 | 6.9 | 8.3 | 16 | 39.1 | 19.6 | 31.4 | 22.4 | 12.3 | 7.5 | 5.3 | 5.6 | 18.1 | 16 | 17.3 | 17 | 21.7 | 21.6 | 24.1 |
| 89 | ![]() Barbosa, Colombia | 14.9 | 18.6 | 16.9 | 29.1 | 20 | 9.5 | 7.5 | 10.1 | 13.2 | 14.1 | 10 | 9.8 | 32.5 | 11.3 | -- | -- | -- | -- | -- | -- |
| 90 | ![]() Piracicaba, Brazil | 14.8 | 6.9 | 8.8 | 8.7 | 14.5 | 15.1 | 18.7 | 18.7 | 22.7 | 34 | 13.6 | 8.4 | 6.8 | 11.8 | 11.6 | 13.3 | 13.7 | 13.4 | 13.6 | 12.5 |
| 91 | ![]() Medellin, Colombia | 14.8 | 18 | 16.6 | 26.8 | 20 | 11.9 | 10.4 | 10.6 | 13.4 | 16 | 11.6 | 10.6 | 12.1 | 15.5 | 15.9 | 15.6 | 19.1 | 19.9 | -- | -- |
| 92 | ![]() Concepcion, Chile | 14.5 | 6.5 | 7.9 | 7.6 | 12.7 | 31.3 | 15.2 | 34.8 | 21.5 | 10.2 | 9.4 | 7.1 | 8.2 | 15.5 | 20.6 | 17.7 | 13 | 14.9 | 19.6 | -- |
| 93 | ![]() La Merced, Peru | 14.2 | -- | 4.2 | 3.9 | 5.1 | 4.2 | 7.7 | 16 | 27.9 | 57.2 | 16.8 | 5.2 | 3.9 | 13.1 | 14.6 | 7.2 | -- | -- | -- | -- |
| 94 | ![]() Barranca, Peru | 14.1 | 11.4 | 10.9 | 11.4 | 14.6 | 16.2 | 18.5 | 16.5 | 15.9 | 13.6 | 12.9 | 12.9 | 12 | -- | -- | -- | -- | -- | -- | -- |
| 95 | ![]() Quintero, Chile | 13.9 | 10.7 | 11.9 | 12.6 | 12.8 | 18.8 | 15.2 | 27.8 | 14.3 | 14.2 | 9.7 | 10.1 | 8.2 | 13.1 | 14.1 | 16.3 | 16 | 14.8 | -- | -- |
| 96 | ![]() Tausa, Colombia | 13.8 | -- | 22.8 | 32.3 | 22.6 | 6.7 | 5.3 | 4.4 | 10.9 | 14.2 | 12.5 | 13.3 | 14.2 | 11.5 | -- | -- | -- | -- | -- | -- |
| 97 | ![]() Cauquenes, Chile | 13.7 | 5.9 | 6.8 | 6.5 | 11 | 31 | 21.4 | 32.8 | 18.4 | 13.4 | 8.4 | 5.6 | 6.4 | 14.9 | -- | -- | -- | -- | -- | -- |
| 98 | ![]() Cajaruro, Peru | 13.7 | -- | 19.8 | 11.2 | 12.1 | 4.3 | 5.2 | 9.4 | 21.2 | 38.7 | 12.3 | 12.7 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 99 | ![]() Iquitos, Peru | 13.7 | 11 | 12.4 | 10.8 | 10.9 | 5.1 | 9.7 | 16.6 | 29.8 | 32 | 13.5 | 7.8 | 6.2 | 9.1 | -- | -- | -- | -- | -- | -- |
| 100 | ![]() Santarem, Brazil | 13.4 | 3.9 | 3.5 | 1.7 | 2 | 1.8 | 3.8 | 6.2 | 10.1 | 9.8 | 18.9 | 77.2 | 22.5 | 22.8 | -- | -- | -- | -- | -- | -- |








