Get a monitor and contributor to air quality data in your city.
# | city | US AQI |
---|---|---|
1 | Roosevelt | 63 |
2 | Vernal | 48 |
3 | Duchesne | 32 |
4 | Ivins | 30 |
5 | Taylorsville | 29 |
6 | Tooele | 29 |
7 | Kaysville | 25 |
8 | Ogden | 23 |
9 | Manila | 21 |
10 | Saratoga Springs | 21 |
(local time)
SEE WORLD AQI RANKINGAIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sources# | city | US AQI |
---|---|---|
1 | Erda | 0 |
2 | Hooper | 0 |
3 | Logan | 0 |
4 | Moab | 0 |
5 | Morgan | 0 |
6 | Perry | 0 |
7 | Stansbury park | 0 |
8 | Syracuse | 0 |
9 | Wellsville | 0 |
10 | West Point | 0 |
(local time)
SEE WORLD AQI RANKING346Contributors
2 Governments
4 stations
Unidentified Contributor
1 station
3 Educationals
1 station
2 stations
2 stations
Corporate
56 stations
13 Individuals
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
1 station
326 Anonymous
326 stations