Get a monitor and contribute to air quality data in your city.
3.1K people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | Low | ||
Tree pollen | None | ||
Grass pollen | Low | ||
Weed pollen | Low |
Weather | Clear sky |
Temperature | 53.6°F |
Humidity | 100% |
Wind | 4.2 mph |
Pressure | 30.2 inHg |
# | city | US AQI |
---|---|---|
1 | Deschutes River Woods, Oregon | 161 |
2 | Bend, Oregon | 152 |
3 | Signal Hill, California | 138 |
4 | Big Sky, Montana | 134 |
5 | Sunriver, Oregon | 125 |
6 | La Mirada, California | 118 |
7 | Long Beach, California | 112 |
8 | Tustin, California | 109 |
9 | Whittier, California | 109 |
10 | Aliso Viejo, California | 106 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Cascade Astronomy & | 163 |
2 | River Meadows HOA | 130 |
3 | Derringer Road | 108 |
4 | Caldera Springs | 88 |
5 | Spring River Road | 77 |
6 | La Pine State Park | 76 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
97
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 97 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.8µg/m³ |
PM2.5
x6.8
PM2.5 concentration in Three Rivers is currently 6.8 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Oct 2 | Good 46 AQI US | 71.6° 41° | 4.5 mph | |
Thursday, Oct 3 | Moderate 92 AQI US | 66.2° 41° | 20.1 mph | |
Friday, Oct 4 | Moderate 97 AQI US | 75.2° 39.2° | 4.5 mph | |
Today | Moderate 97 AQI US | 75.2° 39.2° | 4.5 mph | |
Sunday, Oct 6 | Moderate 52 AQI US | 77° 46.4° | 13.4 mph | |
Monday, Oct 7 | Moderate 51 AQI US | 77° 46.4° | 8.9 mph | |
Tuesday, Oct 8 | Moderate 71 AQI US | 75.2° 46.4° | 4.5 mph | |
Wednesday, Oct 9 | Moderate 76 AQI US | 69.8° 46.4° | 6.7 mph | |
Thursday, Oct 10 | Moderate 61 AQI US | 66.2° 48.2° | 8.9 mph | |
Friday, Oct 11 | Good 49 AQI US | 60.8° 44.6° | 13.4 mph |
Interested in hourly forecast? Get the app