Get a monitor and contributor to air quality data in your city.
34 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Scattered clouds |
Temperature | 60.8°F |
Humidity | 47% |
Wind | 6.9 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Walnut Park, California | 168 |
2 | Hidden Valley, Arizona | 160 |
3 | Anderson, Indiana | 156 |
4 | Decatur, Indiana | 142 |
5 | Huntington, Indiana | 130 |
6 | Fort Wayne, Indiana | 128 |
7 | Delta, Ohio | 127 |
8 | Dayton, Ohio | 126 |
9 | Braddock, Pennsylvania | 125 |
10 | Grandview Heights, Ohio | 122 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | South California Street | 91 |
2 | LUC BVM | 88 |
3 | 10425 S Ave M | 87 |
4 | Gladstone Park | 87 |
5 | 2215 W Cortez St | 85 |
6 | 38th and Damen | 84 |
7 | 1243 W Granville Avenue | 83 |
8 | 45th and Ashland | 82 |
9 | Bridgeport SW | 82 |
10 | Senn Park | 81 |
(local time)
SEE WORLD AQI RANKINGUS AQI
8
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 8 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 2µg/m³ |
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, May 28 | Good 43 US AQI | 71.6°55.4° | 6.7 mp/h | |
Monday, May 29 | Moderate 51 US AQI | 77°59° | 6.7 mp/h | |
Tuesday, May 30 | Good 43 US AQI | 78.8°62.6° | 6.7 mp/h | |
Wednesday, May 31 | Good 33 US AQI | 78.8°64.4° | 6.7 mp/h | |
Thursday, Jun 1 | Good 29 US AQI | 80.6°64.4° | 4.5 mp/h | |
Friday, Jun 2 | Good 28 US AQI | 78.8°66.2° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributor
Anonymous
1 station
Data source