Live most polluted global major city ranking
2025
World Air Quality Report
AQI⁺ US legend
0-50Good
51-100Moderate
101-150Unhealthy for sensitive groups
151-200Unhealthy
201-300Very unhealthy
301+Hazardous
| Rank | Major city, country/region | AQI⁺ US | Followers |
|---|---|---|---|
| 1 | 196 | 1.6M followers | |
| 2 | 189 | 1.6M followers | |
| 3 | 186 | 18.5M followers | |
| 4 | 170 | 617.9K followers | |
| 5 | 168 | 313.9K followers | |
| 6 | 166 | 1.8M followers | |
| 7 | 161 | 497.6K followers | |
| 8 | 159 | 848.5K followers | |
| 9 | 158 | 1.1M followers | |
| 10 | 157 | 453.6K followers | |
| 11 | 149 | 281.7K followers | |
| 12 | 137 | 514.1K followers | |
| 13 | 131 | 195.5K followers | |
| 14 | 120 | 2.3M followers | |
| 15 | 113 | 3.3M followers | |
| 16 | 110 | 383.2K followers | |
| 17 | 101 | 2.4M followers | |
| 18 | 101 | 658.2K followers | |
| 19 | 99 | 789.6K followers | |
| 20 | 99 | 17.7M followers | |
| 21 | 86 | 240.3K followers | |
| 22 | 84 | 136.9K followers | |
| 23 | 82 | 87.6K followers | |
| 24 | 82 | 208.8K followers | |
| 25 | 82 | 3.6M followers | |
| 26 | 81 | 810.5K followers | |
| 27 | 80 | 1.7M followers | |
| 28 | 75 | 253.6K followers | |
| 29 | 75 | 17.4M followers | |
| 30 | 74 | 146.1K followers | |
| 31 | 73 | 2M followers | |
| 32 | 72 | 99.5K followers | |
| 33 | 72 | 81.4K followers | |
| 34 | 71 | 291.5K followers | |
| 35 | 69 | 334.6K followers | |
| 36 | 69 | 1.6M followers | |
| 37 | 67 | 115.1K followers | |
| 38 | 67 | 828.6K followers | |
| 39 | 67 | 136.8K followers | |
| 40 | 66 | 235.4K followers | |
| 41 | 66 | 1.2M followers | |
| 42 | 63 | 165K followers | |
| 43 | 63 | 95.5K followers | |
| 44 | 62 | 183.8K followers | |
| 45 | 61 | 159.4K followers | |
| 46 | 61 | 214.5K followers | |
| 47 | 61 | 2.9M followers | |
| 48 | 60 | 223.6K followers | |
| 49 | 60 | 18.6K followers | |
| 50 | 60 | 367.9K followers | |
| 51 | 60 | 627.2K followers | |
| 52 | 60 | 1.4M followers | |
| 53 | 58 | 27.9K followers | |
| 54 | 58 | 2M followers | |
| 55 | 57 | 1.5M followers | |
| 56 | 57 | 274.8K followers | |
| 57 | 57 | 1.3M followers | |
| 58 | 56 | 88.8K followers | |
| 59 | 56 | 609.7K followers | |
| 60 | 55 | 37.1K followers | |
| 61 | 55 | 299.1K followers | |
| 62 | 55 | 52.2K followers | |
| 63 | 55 | 16.1M followers | |
| 64 | 54 | 190K followers | |
| 65 | 54 | 229.2K followers | |
| 66 | 53 | 63.5K followers | |
| 67 | 53 | 876.1K followers | |
| 68 | 51 | 571.9K followers | |
| 69 | 50 | 355.2K followers | |
| 70 | 50 | 174.6K followers | |
| 71 | 50 | 870.5K followers | |
| 72 | 50 | 3.5M followers | |
| 73 | 49 | 1.2M followers | |
| 74 | 48 | 68.7K followers | |
| 75 | 47 | 1.2M followers | |
| 76 | 47 | 1.3M followers | |
| 77 | 44 | 111.8K followers | |
| 78 | 44 | 1.1M followers | |
| 79 | 44 | 1.1M followers | |
| 80 | 43 | 445.7K followers | |
| 81 | 42 | 520.5K followers | |
| 82 | 39 | 1.4M followers | |
| 83 | 39 | 15.4M followers | |
| 84 | 39 | 673.4K followers | |
| 85 | 39 | 489.9K followers | |
| 86 | 39 | 79.7K followers | |
| 87 | 38 | 111K followers | |
| 88 | 37 | 564.2K followers | |
| 89 | 36 | 1.1M followers | |
| 90 | 34 | 224.7K followers | |
| 91 | 34 | 126.1K followers | |
| 92 | 33 | 270.4K followers | |
| 93 | 33 | 278.6K followers | |
| 94 | 28 | 678.6K followers | |
| 95 | 28 | 192K followers | |
| 96 | 26 | 255.6K followers | |
| 97 | 26 | 784K followers | |
| 98 | 25 | 209.8K followers | |
| 99 | 25 | 69.3K followers | |
| 100 | 25 | 16.3M followers | |
| 101 | 24 | 508K followers | |
| 102 | 24 | 570.7K followers | |
| 103 | 22 | 50.7K followers | |
| 104 | 22 | 705.8K followers | |
| 105 | 22 | 625K followers | |
| 106 | 22 | 1.3M followers | |
| 107 | 21 | 181.4K followers | |
| 108 | 21 | 796.2K followers | |
| 109 | 19 | 450.5K followers | |
| 110 | 18 | 196.2K followers | |
| 111 | 18 | 269.9K followers | |
| 112 | 17 | 704K followers | |
| 113 | 17 | 354.4K followers | |
| 114 | 16 | 602.3K followers | |
| 115 | 16 | 1.1M followers | |
| 116 | 15 | 1.1M followers | |
| 117 | 14 | 180.6K followers | |
| 118 | 12 | 870.9K followers | |
| 119 | 12 | 2.6M followers | |
| 120 | 11 | 260K followers | |
| 121 | 11 | 401.1K followers | |
| 122 | 11 | 436.8K followers | |
| 123 | 11 | 1.9M followers | |
| 124 | 9 | 39.9K followers | |
| 125 | 8 | 77.2K followers | |
| 126 | 6 | 208.8K followers |
2025
World Air Quality Report



























































































