Live most polluted global major city ranking
2025
World Air Quality Report
AQI⁺ US legend
0-50Good
51-100Moderate
101-150Unhealthy for sensitive groups
151-200Unhealthy
201-300Very unhealthy
301+Hazardous
| Rank | Major city, country/region | AQI⁺ US | Followers |
|---|---|---|---|
| 1 | 224 | 1.1M followers | |
| 2 | 170 | 787.8K followers | |
| 3 | 167 | 3.3M followers | |
| 4 | 163 | 496.8K followers | |
| 5 | 162 | 1.6M followers | |
| 6 | 160 | 281.1K followers | |
| 7 | 159 | 1.8M followers | |
| 8 | 149 | 846.3K followers | |
| 9 | 136 | 189.8K followers | |
| 10 | 134 | 1.6M followers | |
| 11 | 122 | 18.5K followers | |
| 12 | 117 | 136.4K followers | |
| 13 | 99 | 445.3K followers | |
| 14 | 97 | 2.3M followers | |
| 15 | 97 | 1.2M followers | |
| 16 | 94 | 1.3M followers | |
| 17 | 92 | 626.2K followers | |
| 18 | 90 | 88.7K followers | |
| 19 | 90 | 609K followers | |
| 20 | 88 | 63.4K followers | |
| 21 | 88 | 617K followers | |
| 22 | 88 | 826.8K followers | |
| 23 | 85 | 400.3K followers | |
| 24 | 84 | 52.1K followers | |
| 25 | 84 | 214.1K followers | |
| 26 | 83 | 354.8K followers | |
| 27 | 81 | 274.3K followers | |
| 28 | 81 | 291.1K followers | |
| 29 | 79 | 81.3K followers | |
| 30 | 79 | 164.6K followers | |
| 31 | 77 | 174.2K followers | |
| 32 | 77 | 312.9K followers | |
| 33 | 76 | 1.1M followers | |
| 34 | 73 | 1.2M followers | |
| 35 | 71 | 519.7K followers | |
| 36 | 71 | 334K followers | |
| 37 | 71 | 208.4K followers | |
| 38 | 71 | 512.8K followers | |
| 39 | 70 | 489K followers | |
| 40 | 70 | 39.9K followers | |
| 41 | 69 | 3.5M followers | |
| 42 | 68 | 367.5K followers | |
| 43 | 68 | 624.3K followers | |
| 44 | 66 | 159.3K followers | |
| 45 | 66 | 15.4M followers | |
| 46 | 66 | 27.9K followers | |
| 47 | 66 | 868.8K followers | |
| 48 | 66 | 278.2K followers | |
| 49 | 63 | 209.4K followers | |
| 50 | 63 | 562.8K followers | |
| 51 | 62 | 195.8K followers | |
| 52 | 62 | 2.4M followers | |
| 53 | 62 | 452.3K followers | |
| 54 | 58 | 253K followers | |
| 55 | 58 | 239.9K followers | |
| 56 | 58 | 195.2K followers | |
| 57 | 57 | 136.7K followers | |
| 58 | 56 | 191.6K followers | |
| 59 | 56 | 270K followers | |
| 60 | 56 | 1.4M followers | |
| 61 | 55 | 571.2K followers | |
| 62 | 55 | 808.1K followers | |
| 63 | 55 | 18.5M followers | |
| 64 | 53 | 50.7K followers | |
| 65 | 53 | 111.7K followers | |
| 66 | 53 | 656.5K followers | |
| 67 | 53 | 79.6K followers | |
| 68 | 53 | 1.1M followers | |
| 69 | 53 | 2M followers | |
| 70 | 53 | 2.9M followers | |
| 71 | 52 | 435.7K followers | |
| 72 | 52 | 95.3K followers | |
| 73 | 51 | 702.9K followers | |
| 74 | 49 | 37K followers | |
| 75 | 46 | 110.8K followers | |
| 76 | 44 | 1.6M followers | |
| 77 | 44 | 672.2K followers | |
| 78 | 44 | 17.7M followers | |
| 79 | 43 | 114.8K followers | |
| 80 | 43 | 677.6K followers | |
| 81 | 42 | 874.3K followers | |
| 82 | 42 | 783.1K followers | |
| 83 | 41 | 601.8K followers | |
| 84 | 41 | 1.1M followers | |
| 85 | 40 | 1.2M followers | |
| 86 | 40 | 353.7K followers | |
| 87 | 39 | 99.4K followers | |
| 88 | 38 | 17.3M followers | |
| 89 | 37 | 125.9K followers | |
| 90 | 37 | 3.6M followers | |
| 91 | 35 | 180.3K followers | |
| 92 | 33 | 223.3K followers | |
| 93 | 33 | 208.4K followers | |
| 94 | 33 | 255K followers | |
| 95 | 33 | 69.1K followers | |
| 96 | 33 | 1.7M followers | |
| 97 | 32 | 180.8K followers | |
| 98 | 32 | 269K followers | |
| 99 | 31 | 235K followers | |
| 100 | 30 | 224.4K followers | |
| 101 | 29 | 146K followers | |
| 102 | 29 | 87.4K followers | |
| 103 | 29 | 68.5K followers | |
| 104 | 29 | 77.1K followers | |
| 105 | 29 | 16.3M followers | |
| 106 | 28 | 298.6K followers | |
| 107 | 28 | 1.5M followers | |
| 108 | 28 | 1.2M followers | |
| 109 | 27 | 2.6M followers | |
| 110 | 23 | 1.3M followers | |
| 111 | 22 | 1.4M followers | |
| 112 | 22 | 705.2K followers | |
| 113 | 22 | 794.8K followers | |
| 114 | 21 | 506.8K followers | |
| 115 | 21 | 869.6K followers | |
| 116 | 21 | 2M followers | |
| 117 | 20 | 228.6K followers | |
| 118 | 20 | 1.1M followers | |
| 119 | 19 | 569.6K followers | |
| 120 | 18 | 449.5K followers | |
| 121 | 17 | 16M followers | |
| 122 | 16 | 1.1M followers | |
| 123 | 16 | 1.9M followers | |
| 124 | 15 | 183.6K followers | |
| 125 | 5 | 259.5K followers |
2025
World Air Quality Report


























































































