# | city | US AQI |
---|---|---|
1 | Whitesboro | 63 |
2 | Port Dickinson | 61 |
3 | North Tonawanda | 41 |
4 | Williamsburg | 38 |
5 | Hell's Kitchen | 34 |
6 | Piseco | 34 |
7 | Fort Plain | 33 |
8 | Scotchtown | 33 |
9 | Tonawanda | 31 |
10 | Kings Park | 28 |
(local time)
SEE WORLD AQI RANKINGData provided by
Contributors
4
Data sources
4
# | city | US AQI |
---|---|---|
1 | Dunkirk | 0 |
2 | Farmingdale | 1 |
3 | Terryville | 1 |
4 | Shokan | 4 |
5 | Naples | 8 |
6 | Wynantskill | 8 |
7 | Northeast Ithaca | 10 |
8 | Ithaca | 11 |
9 | Lake Placid | 11 |
10 | Lancaster | 14 |
(local time)
SEE WORLD AQI RANKINGContributors 4
Government
Anonymous
26 stations
9 stations
51 stations