Get a monitor and contributor to air quality data in your city.
151 people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 69.8°F |
Humidity | 46% |
Wind | 6.5 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Rapid City, South Dakota | 161 |
2 | Sioux Falls, South Dakota | 129 |
3 | Fishers, Indiana | 122 |
4 | West Milford, New Jersey | 122 |
5 | Tuscaloosa, Alabama | 114 |
6 | Edgewood, Ohio | 112 |
7 | Madison, Alabama | 112 |
8 | Elizabeth City, North Carolina | 111 |
9 | Ogden, North Carolina | 110 |
10 | Chillicothe, Ohio | 109 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sophia Farms, Calpine Road | 20 |
2 | 1st Street | 16 |
(local time)
SEE WORLD AQI RANKINGUS AQI
18
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 18 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 4.5µg/m³ |
PM2.5 concentration in Loyalton air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Jun 6 | Good 13 US AQI | 77°46.4° | 13.4 mp/h | |
Wednesday, Jun 7 | Good 31 US AQI | 68°46.4° | 11.2 mp/h | |
Thursday, Jun 8 | Good 40 US AQI | 71.6°46.4° | 15.7 mp/h | |
Friday, Jun 9 | Good 24 US AQI | 69.8°48.2° | 8.9 mp/h |
Interested in hourly forecast? Get the app
2Contributors
2 Anonymous
2 stations
1 Data source