# | city | US AQI |
---|---|---|
1 | Braga, Braga | 65 |
2 | Nazare, Leiria | 59 |
3 | Pacos de Ferreira, Porto | 59 |
4 | Vila Real, Vila Real | 59 |
5 | Lagos, Faro | 57 |
6 | Coimbra, Coimbra | 55 |
7 | Portimao, Faro | 55 |
8 | Lisbon, Lisbon | 54 |
9 | Agueda, Aveiro | 52 |
10 | Guimaraes, Braga | 50 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
6
# | city | US AQI |
---|---|---|
1 | Alcoutim, Faro | 4 |
2 | Salao, Açores | 4 |
3 | Maia, Porto | 12 |
4 | Oliveirinha, Aveiro | 12 |
5 | Aveiro, Aveiro | 15 |
6 | Funchal, Madeira | 15 |
7 | Faro, Faro | 21 |
8 | Fundao, Castelo Branco | 24 |
9 | Porto, Porto | 29 |
10 | Santiago do Cacem, Setubal | 29 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Good
2021 average US AQI
29
PM2.5
x1.4
2021 average PM2.5 concentration in Portugal: 1.4 times the WHO annual air quality guideline value
2021 Portugal cleanest city | Alcoutim , Faro 11 |
2021 Portugal most polluted city | Agueda , Aveiro 65 |
# | COUNTRY | Population | AVG. US AQI |
---|---|---|---|
1 | 164'689'383 | 161 | |
2 | 16'425'859 | 161 | |
3 | 220'892'331 | 156 | |
4 | 9'537'642 | 152 | |
5 | 1'380'004'385 | 151 | |
6 | 5'106'622 | 146 | |
7 | 6'524'191 | 138 | |
8 | 1'701'583 | 136 | |
9 | 40'222'503 | 136 | |
10 | 29'136'808 | 126 | |
104 | 10'196'707 | 29 |
Contributors 6
Top Government Contributors
49 stations
Top Individual Contributors
1 station
1 station
1 station
Anonymous Contributors
2 stations
Top Data Sources 4