Get a monitor and contribute to air quality data in your city.
101 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Rain |
Temperature | 71.6°F |
Humidity | 95% |
Wind | 2.9 mph |
Pressure | 30 inHg |
# | city | US AQI |
---|---|---|
1 | Matsumoto, Nagano | 71 |
2 | Yatsushiro, Kumamoto | 60 |
3 | Sagamihara, Kanagawa | 55 |
4 | Kure, Hiroshima | 53 |
5 | Asahikawa, Hokkaido | 50 |
6 | Hachioji, Tokyo | 50 |
7 | Kumamoto, Kumamoto | 50 |
8 | Shizuoka, Shizuoka | 47 |
9 | Iwabuchi, Shizuoka | 44 |
10 | Kawasaki, Kanagawa | 44 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sakai City Hall | 28 |
2 | Central Ishihara | 22 |
3 | Hamadera | 22 |
4 | Kanaoka Minami | 22 |
5 | Three Treasures | 22 |
6 | Fukai | 17 |
7 | Wakamatsudai | 17 |
(Local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Sep 30 | Moderate 59 AQI US | |||
Tuesday, Oct 1 | Moderate 62 AQI US | |||
Wednesday, Oct 2 | Good 44 AQI US | |||
Today | Good 22 AQI US | 100% | 75.2° 69.8° | 11.2 mph |
Friday, Oct 4 | Moderate 65 AQI US | 100% | 75.2° 68° | 15.7 mph |
Saturday, Oct 5 | Moderate 71 AQI US | 78.8° 66.2° | 8.9 mph | |
Sunday, Oct 6 | Moderate 66 AQI US | 60% | 80.6° 68° | 4.5 mph |
Monday, Oct 7 | Moderate 62 AQI US | 30% | 80.6° 69.8° | 4.5 mph |
Tuesday, Oct 8 | Moderate 56 AQI US | 100% | 73.4° 68° | 6.7 mph |
Wednesday, Oct 9 | Moderate 71 AQI US | 100% | 75.2° 66.2° | 13.4 mph |
Interested in hourly forecast? Get the app