2.4K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 78.8°F |
Humidity | 46% |
Wind | 2.2 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Dhanbad, Jharkhand | 192 |
2 | Dispur, Assam | 171 |
3 | North Guwahati, Assam | 169 |
4 | Mullanpur, Punjab | 166 |
5 | Bada Barabil, Odisha | 162 |
6 | Mushalpur, Assam | 162 |
7 | Bengaluru, Karnataka | 158 |
8 | Begusarai, Bihar | 157 |
9 | Dhaulpur, Rajasthan | 156 |
10 | Baghpat, Uttar Pradesh | 154 |
(local time)
SEE WORLD AQI RANKINGUS AQI
154*
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 154* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 62.2*µg/m³ |
PM2.5
x12.4
PM2.5 concentration in Faridkot is currently 12.4 times the WHO annual air quality guideline value
Wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy 154 US AQI | 98.6°78.8° | 6.7 mp/h | |
Sunday, Jun 4 | Unhealthy for Sensitive Groups 126 US AQI | 104°84.2° | 6.7 mp/h | |
Monday, Jun 5 | Unhealthy for Sensitive Groups 137 US AQI | 105.8°84.2° | 11.2 mp/h | |
Tuesday, Jun 6 | Unhealthy 158 US AQI | 109.4°87.8° | 11.2 mp/h | |
Wednesday, Jun 7 | Unhealthy for Sensitive Groups 122 US AQI | 107.6°82.4° | 35.8 mp/h | |
Thursday, Jun 8 | Unhealthy for Sensitive Groups 105 US AQI | 109.4°82.4° | 6.7 mp/h |
Interested in hourly forecast? Get the app