15.9K people follow this city
Data provided by
Contributors
2
Data sources
2
Weather | Mist |
Temperature | 75.2°C |
Humidity | 38% |
Wind | 3.4 mp/h |
Pressure | 1011 mb |
# | city | US AQI |
---|---|---|
1 | Dharuhera, Haryana | 316 |
2 | Bhiwadi, Rajasthan | 277 |
3 | Alipur, Delhi | 275 |
4 | Dasna, Uttar Pradesh | 269 |
5 | Bawana, Delhi | 214 |
6 | Loni, Uttar Pradesh | 210 |
7 | Daurala, Uttar Pradesh | 198 |
8 | Pitampura, Delhi | 196 |
9 | Moradabad, Uttar Pradesh | 195 |
10 | Bahadurgarh, Haryana | 194 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Alipur, Delhi - DPCC | 275 |
(local time)
SEE WORLD AQI RANKINGUS AQI
275
live AQI index
Very Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Very Unhealthy | 275 US AQI | pm10 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 158 µg/m³ | |
pm10 | 407 µg/m³ | |
o3 | 24.1 µg/m³ | |
no2 | 68 µg/m³ | |
so2 | 22.1 µg/m³ | |
co | 1700 µg/m³ |
Wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Apr 9 | Unhealthy 153 US AQI | |||
Saturday, Apr 10 | Unhealthy 167 US AQI | |||
Sunday, Apr 11 | Unhealthy 173 US AQI | |||
Today | Very Unhealthy 275 US AQI | 102.2°75.2° | 6.7 mp/h | |
Tuesday, Apr 13 | Unhealthy for Sensitive Groups 138 US AQI | 105.8°78.8° | 4.5 mp/h | |
Wednesday, Apr 14 | Unhealthy for Sensitive Groups 131 US AQI | 105.8°82.4° | 6.7 mp/h | |
Thursday, Apr 15 | Unhealthy for Sensitive Groups 106 US AQI | 104°82.4° | 11.2 mp/h | |
Friday, Apr 16 | Unhealthy for Sensitive Groups 122 US AQI | 104°82.4° | 6.7 mp/h | |
Saturday, Apr 17 | Unhealthy for Sensitive Groups 148 US AQI | 98.6°80.6° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Contributors 2
Government
1 station
1 station
Data sources 2