14K people follow this city
Weather | Broken clouds |
Temperature | 15.8°F |
Humidity | 80% |
Wind | 7.8 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Kashgar, Xinjiang | 183 |
2 | Linyi, Shandong | 175 |
3 | Huaibei, Anhui | 172 |
4 | Xuzhou, Jiangsu | 171 |
5 | Zaozhuang, Shandong | 169 |
6 | Xianyang, Shaanxi | 168 |
7 | Suzhou, Anhui | 166 |
8 | Shizuishan, Ningxia | 163 |
9 | Yuncheng, Shanxi | 163 |
10 | Urumqi, Xinjiang | 161 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | High-tech Zone Management Committee | 78 |
2 | Shuai wan zi | 78 |
3 | Keche chang | 72 |
4 | School of Posts and Telecommunications | 68 |
5 | Shipin Chang | 63 |
6 | Yuanlin chu | 63 |
7 | Jingyuetan | 59 |
8 | Laodong gongyuan | 59 |
9 | Lushan Park | 59 |
10 | Economic Development Zone | 55 |
(local time)
SEE WORLD AQI RANKINGUS AQI
61
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 61 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 17µg/m³ | |
PM10 | 27µg/m³ | |
O3 | 39µg/m³ | |
NO2 | 25µg/m³ | |
SO2 | 10µg/m³ | |
CO | 600µg/m³ |
PM2.5
x3.4
PM2.5 concentration in Changchun is currently 3.4 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Nov 29 | Moderate 65 AQI US | 10.4° 5° | ||
Thursday, Nov 30 | Moderate 69 AQI US | 14° 3.2° | ||
Friday, Dec 1 | Moderate 75 AQI US | 17.6° 6.8° | ||
Today | Moderate 61 AQI US | 17.6° 6.8° | ||
Sunday, Dec 3 | Moderate 61 AQI US | 19.4° 8.6° | ||
Monday, Dec 4 | Moderate 58 AQI US | 26.6° 8.6° | ||
Tuesday, Dec 5 | Moderate 87 AQI US | 32° 17.6° | ||
Wednesday, Dec 6 | Unhealthy for sensitive groups 103 AQI US | 35.6° 17.6° | ||
Thursday, Dec 7 | Good 50 AQI US | 33.8° 17.6° | ||
Friday, Dec 8 | Moderate 53 AQI US | 21.2° 15.8° | ||
Saturday, Dec 9 | Moderate 67 AQI US | 32° 15.8° |
Interested in hourly forecast? Get the app