# | city | US AQI |
---|---|---|
1 | Cayirova | 77 |
2 | Bagirkanli Koyu | 63 |
3 | Izmit | 57 |
4 | Korfez | 50 |
5 | Golcuk | 39 |
6 | Dilovasi | 37 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Ministry of Environment and Urbanisation
Government
# | city | US AQI |
---|---|---|
1 | Dilovasi | 37 |
2 | Golcuk | 39 |
3 | Korfez | 50 |
4 | Izmit | 57 |
5 | Bagirkanli Koyu | 63 |
6 | Cayirova | 77 |
(local time)
SEE WORLD AQI RANKINGContributors 1
Government
12 stations
Data sources 1