575 people follow this station
Station(s) operated by
Naphadon Krittayanutkul
Individual
Weather | Rain |
Temperature | 84.2°F |
Humidity | 75% |
Wind | 2.3 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Ban Sang, Prachin Buri | 170 |
2 | Uttaradit, Uttaradit | 152 |
3 | Nan, Nan | 111 |
4 | Na Wang, Nong Bua Lamphu | 106 |
5 | Phetchabun, Phetchabun | 105 |
6 | Hang Chat, Lampang | 102 |
7 | Mueang, Lamphun | 101 |
8 | Klaeng, Rayong | 95 |
9 | Lat Krabang, Bangkok | 95 |
10 | Nong Khaem, Bangkok | 91 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Nantawan Bangna KM7 Lake | 157 |
2 | Manthana Bangna km.7 | 154 |
3 | D-PREP International School | 153 |
4 | Mantana Sridan 22 | 113 |
5 | Non-Formal Education, Thai Ban Subdistrict | 80 |
6 | Optima Bike Store | 76 |
7 | Sriwittayapaknam School | 71 |
8 | Thai-Chinese international school,Samut Prakan | 69 |
9 | Happy and Healthy Bike Lane (Rest Area 2) | 61 |
10 | ASB - Green Valley Campus | 59 |
(local time)
SEE WORLD AQI RANKINGUS AQI
113
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 113 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 40.6µg/m³ |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, May 25 | Moderate 69 US AQI | |||
Friday, May 26 | Moderate 78 US AQI | |||
Saturday, May 27 | Moderate 66 US AQI | |||
Today | Unhealthy for Sensitive Groups 113 US AQI | 96.8°80.6° | 13.4 mp/h | |
Monday, May 29 | Unhealthy for Sensitive Groups 116 US AQI | 91.4°78.8° | 11.2 mp/h | |
Tuesday, May 30 | Unhealthy for Sensitive Groups 107 US AQI | 93.2°82.4° | 8.9 mp/h | |
Wednesday, May 31 | Moderate 98 US AQI | 95°84.2° | 13.4 mp/h | |
Thursday, Jun 1 | Moderate 81 US AQI | 95°82.4° | 15.7 mp/h | |
Friday, Jun 2 | Moderate 83 US AQI | 95°82.4° | 13.4 mp/h |
Interested in hourly forecast? Get the app
1Contributor
Individual
1 station
1 Data source