Get a monitor and contributor to air quality data in your city.
2.3K people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Clear sky |
Temperature | 46.4°F |
Humidity | 49% |
Wind | 4.4 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Yesan, Chungcheongnam-do | 146 |
2 | Seosan, Chungcheongnam-do | 145 |
3 | Gwangju, Gyeonggi-do | 139 |
4 | Paju, Gyeonggi-do | 139 |
5 | Gimpo, Gyeonggi-do | 138 |
6 | Incheon, Incheon | 137 |
7 | Gwangju, Gwangju | 134 |
8 | Pyeongtaek, Gyeonggi-do | 131 |
9 | Anseong, Gyeonggi-do | 129 |
10 | Asan, Chungcheongnam-do | 129 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Samnam-eup | 82 |
2 | Yeocheon-dong | 80 |
3 | Hyomun-dong | 76 |
4 | Sinjeong-dong | 74 |
5 | Yaeum-dong | 72 |
6 | Bugok-dong | 70 |
7 | Mugeo-dong | 70 |
8 | Sangnam-ri | 65 |
9 | Deoksin-ri | 63 |
10 | Bukbu Ring Road | 61 |
(local time)
SEE WORLD AQI RANKINGUS AQI
61
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 61 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 17µg/m³ | |
PM10 | 31µg/m³ | |
O3 | 8µg/m³ | |
NO2 | 66.2µg/m³ | |
SO2 | 7.7µg/m³ | |
CO | 698.5µg/m³ |
PM2.5
x3.4
PM2.5 concentration in Ulsan is currently 3.4 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Dec 3 | Moderate 70 AQI US | 48.2° 37.4° | ||
Monday, Dec 4 | Moderate 64 AQI US | 53.6° 39.2° | ||
Tuesday, Dec 5 | Moderate 61 AQI US | 53.6° 44.6° | ||
Today | Moderate 61 AQI US | 53.6° 44.6° | ||
Thursday, Dec 7 | Moderate 71 AQI US | 55.4° 44.6° | ||
Friday, Dec 8 | Good 33 AQI US | 51.8° 41° | ||
Saturday, Dec 9 | Good 34 AQI US | 62.6° 48.2° | ||
Sunday, Dec 10 | Moderate 61 AQI US | 64.4° 59° | ||
Monday, Dec 11 | Moderate 64 AQI US | 57.2° 53.6° | ||
Tuesday, Dec 12 | Moderate 58 AQI US | 55.4° 53.6° |
Interested in hourly forecast? Get the app
2Contributors
2 Governments
19 stations
19 stations