19.6K people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Scattered clouds |
Temperature | 64.4°C |
Humidity | 88% |
Wind | 17.3 mp/h |
Pressure | 1013 mb |
# | city | US AQI |
---|---|---|
1 | Macao, Macao | 61 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Roadside - Macao | 68 |
2 | High Density Residential Area - Macao | 65 |
3 | Roadside - Ká-Hó | 62 |
4 | Ambient - Coloane | 61 |
5 | High Density Residential Area - Taipa | 61 |
6 | Ambient - Taipa | 37 |
(local time)
SEE WORLD AQI RANKING12:55, Feb 27
US AQI
61
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 61 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 17.1 µg/m³ | |
pm10 | 30 µg/m³ | |
o3 | 7.4 µg/m³ | |
no2 | 21 µg/m³ | |
so2 | 6.3 µg/m³ | |
co | 936.1 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Feb 24 | Moderate 59 US AQI | |||
Thursday, Feb 25 | Moderate 54 US AQI | |||
Friday, Feb 26 | Moderate 62 US AQI | |||
Today | Moderate 61 US AQI | 68°64.4° | 8.9 mp/h | |
Sunday, Feb 28 | Moderate 96 US AQI | 68°66.2° | 15.7 mp/h | |
Monday, Mar 1 | Unhealthy for Sensitive Groups 131 US AQI | 69.8°66.2° | 8.9 mp/h | |
Tuesday, Mar 2 | Unhealthy for Sensitive Groups 143 US AQI | 75.2°68° | 6.7 mp/h | |
Wednesday, Mar 3 | Unhealthy for Sensitive Groups 126 US AQI | 68°64.4° | 20.1 mp/h | |
Thursday, Mar 4 | Unhealthy for Sensitive Groups 113 US AQI | 68°66.2° | 15.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
6 stations
Data sources 1