# | city | US AQI |
---|---|---|
1 | Akebonocho | 80 |
2 | Takehara | 80 |
3 | Ekiyacho Oaza Hojoji | 73 |
4 | Onomichi | 65 |
5 | Fukuyama | 61 |
6 | Fushihara | 59 |
7 | Miyahara | 59 |
8 | Miyaura | 59 |
9 | Kannabecho | 57 |
10 | Miyoshi | 57 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
2
# | city | US AQI |
---|---|---|
1 | Miyaoki | 12 |
2 | Umaki | 21 |
3 | Takeharacho | 23 |
4 | Furuichi | 25 |
5 | Kamiyacho | 27 |
6 | Higashisakuramachi | 29 |
7 | Tokaichimachi | 29 |
8 | Matsunagacho | 31 |
9 | Misasamachi | 35 |
10 | Minamimachi | 37 |
(local time)
SEE WORLD AQI RANKINGContributors 2
Government
25 stations