# | city | US AQI |
---|---|---|
1 | Terlizzi | 87 |
2 | San Paolo | 69 |
3 | Ceglie Messapica | 59 |
4 | Modugno | 45 |
5 | Brindisi | 33 |
6 | Leporano Marina | 21 |
7 | Barletta | 19 |
8 | Materdomini | 17 |
9 | Altamura | 2 |
10 | Bari | 1 |
(local time)
SEE WORLD AQI RANKINGData provided by
Contributors
2
Data sources
2
# | city | US AQI |
---|---|---|
1 | Andria | 0 |
2 | Campi Salentina | 0 |
3 | Casamassima | 0 |
4 | Cisternino | 0 |
5 | Foggia | 0 |
6 | Francavilla Fontana | 0 |
7 | Galatina | 0 |
8 | Grottaglie | 0 |
9 | Guagnano | 0 |
10 | La Rosa | 0 |
(local time)
SEE WORLD AQI RANKINGContributors 2
Government
52 stations
Anonymous
1 station
Data sources 2