2.48K people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Mist |
Temperature | 66.2°C |
Humidity | 72% |
Wind | 5 mp/h |
Pressure | 1011 mb |
# | city | US AQI |
---|---|---|
1 | Alipur, Delhi | 684 |
2 | Pitampura, Delhi | 631 |
3 | Bawana, Delhi | 419 |
4 | Loni, Uttar Pradesh | 409 |
5 | Bhiwadi, Rajasthan | 386 |
6 | Dadri, Uttar Pradesh | 314 |
7 | Howrah, West Bengal | 262 |
8 | Delhi, Delhi | 258 |
9 | Patna, Bihar | 245 |
10 | Khagaul, Bihar | 240 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Loni, Loni Dehat - UPPCB | 389 |
(local time)
SEE WORLD AQI RANKINGUS AQI
409
live AQI index
Hazardous
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Hazardous | 409 US AQI | pm10 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 259 µg/m³ | |
pm10 | 512.7 µg/m³ | |
o3 | 5 µg/m³ | |
no2 | 84 µg/m³ | |
so2 | 38.4 µg/m³ |
Wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Feb 21 | Very Unhealthy 253 US AQI | |||
Monday, Feb 22 | Very Unhealthy 273 US AQI | |||
Tuesday, Feb 23 | Hazardous 303 US AQI | |||
Wednesday, Feb 24 | Hazardous 339 US AQI | |||
Today | Unhealthy for Sensitive Groups 132 US AQI | 91.4°66.2° | 6.7 mp/h | |
Friday, Feb 26 | Unhealthy for Sensitive Groups 146 US AQI | 93.2°69.8° | 8.9 mp/h | |
Saturday, Feb 27 | Unhealthy 180 US AQI | 93.2°71.6° | 6.7 mp/h | |
Sunday, Feb 28 | Unhealthy 172 US AQI | 89.6°71.6° | 2.2 mp/h | |
Monday, Mar 1 | Unhealthy for Sensitive Groups 143 US AQI | 91.4°71.6° | 6.7 mp/h | |
Tuesday, Mar 2 | Unhealthy for Sensitive Groups 149 US AQI | 89.6°66.2° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 1