# | city | US AQI |
---|---|---|
1 | Saint-Pierre | 41 |
2 | Saint-Leu | 19 |
3 | Saint-Denis | 15 |
4 | Saint-Paul | 15 |
5 | La Possession | 4 |
6 | Le Port | 2 |
7 | Le Tampon | 1 |
8 | Saint-Joseph | 0 |
(local time)
SEE WORLD AQI RANKINGData provided by
Contributors
2
Data sources
2
# | city | US AQI |
---|---|---|
1 | Saint-Joseph | 0 |
2 | Le Tampon | 1 |
3 | Le Port | 2 |
4 | La Possession | 4 |
5 | Saint-Denis | 15 |
6 | Saint-Paul | 15 |
7 | Saint-Leu | 19 |
8 | Saint-Pierre | 41 |
(local time)
SEE WORLD AQI RANKINGContributors 2
Government
9 stations
13 stations
Data sources 2