955 people follow this city
Station(s) operated by
Western Australia Dept of Water and Env Reg
Government
Weather | Clear sky |
Temperature | 71.6°F |
Humidity | 48% |
Wind | 23 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Caloundra, Queensland | 44 |
2 | Gulgong, New South Wales | 42 |
3 | Rocklea, Queensland | 42 |
4 | Springfield Lakes, Queensland | 41 |
5 | Gunnedah, New South Wales | 38 |
6 | Carlton, Victoria | 35 |
7 | Carnarvon, Western Australia | 35 |
8 | Springwood, Queensland | 35 |
9 | North Maclean, Queensland | 34 |
10 | Flinders View, Queensland | 33 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | South Lake | 16 |
(local time)
SEE WORLD AQI RANKINGUS AQI
16
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 16 US AQI | PM10 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 1µg/m³ | |
PM10 | 17.6µg/m³ | |
NO2 | 0µg/m³ | |
SO2 | 2.6µg/m³ | |
CO | 0µg/m³ |
PM2.5 concentration in Cockburn air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Jan 29 | Good 17 US AQI | 86°66.2° | 15.7 mp/h | |
Monday, Jan 30 | Good 24 US AQI | 87.8°75.2° | 15.7 mp/h | |
Tuesday, Jan 31 | Good 23 US AQI | 84.2°71.6° | 20.1 mp/h | |
Today | Good 16 US AQI | 86°64.4° | 20.1 mp/h | |
Thursday, Feb 2 | Good 15 US AQI | 89.6°62.6° | 17.9 mp/h | |
Friday, Feb 3 | Good 12 US AQI | 89.6°64.4° | 20.1 mp/h | |
Saturday, Feb 4 | Good 17 US AQI | 91.4°75.2° | 15.7 mp/h | |
Sunday, Feb 5 | Good 22 US AQI | 91.4°73.4° | 11.2 mp/h | |
Monday, Feb 6 | Good 18 US AQI | 82.4°69.8° | 17.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1