924 people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Scattered clouds |
Temperature | 71.6°C |
Humidity | 24% |
Wind | 5.7 mp/h |
Pressure | 1011 mb |
# | city | US AQI |
---|---|---|
1 | Churchill, Victoria | 98 |
2 | Geraldton, Western Australia | 89 |
3 | Darlinghurst, New South Wales | 88 |
4 | Coffs Harbour, New South Wales | 77 |
5 | Quinns Rocks, Western Australia | 67 |
6 | Henley Brook, Western Australia | 60 |
7 | Carlton, Victoria | 56 |
8 | Collie, Western Australia | 56 |
9 | Swan, Western Australia | 55 |
10 | Cockburn, Western Australia | 42 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Armidale | 1 |
(local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Jan 13 | Good 40 US AQI | |||
Thursday, Jan 14 | Good 40 US AQI | |||
Friday, Jan 15 | Good 40 US AQI | |||
Today | Good US AQI | 75.2°55.4° | 6.7 mp/h | |
Sunday, Jan 17 | Good 12 US AQI | 82.4°51.8° | 2.2 mp/h | |
Monday, Jan 18 | Good 14 US AQI | 86°59° | 4.5 mp/h | |
Tuesday, Jan 19 | Good 13 US AQI | 71.6°62.6° | 4.5 mp/h | |
Wednesday, Jan 20 | Good 11 US AQI | 78.8°55.4° | 6.7 mp/h | |
Thursday, Jan 21 | Good 14 US AQI | 80.6°53.6° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1